GateWay Community College - AZ at Paradise Valley Community College October 21, 2025

3

6
| Final | 1 | 2 | T |
|---|---|---|---|
| GateWay Community College - AZ | 2 | 1 | 3 |
| Paradise Valley Community College | 2 | 4 | 6 |
Box Score
GateWay Community College - AZ
Paradise Valley Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aaren Hernandez - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Jenjinny Jeanty - f | 2 | 2 | 2 | 0 | 0 |
| 8 - Edgar Urrutia - m | 2 | 1 | 0 | 0 | 0 |
| 9 - Danniel Rojas | 0 | 0 | 0 | 0 | 0 |
| 10 - Fernando Hernandez - m | 4 | 3 | 0 | 0 | 0 |
| 11 - Oscar Jimenez - m | 3 | 3 | 0 | 1 | 0 |
| 14 - Israel Munoz Zavala - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Alfonso Torres Ozuna - d | 1 | 1 | 0 | 0 | 0 |
| 17 - Julian Pippins - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Alonso Ahumada | 0 | 0 | 0 | 0 | 0 |
| 19 - Josh Nieto Cruz | 0 | 0 | 0 | 0 | 0 |
| 20 - Rocco Chilczuk | 0 | 0 | 0 | 1 | 0 |
| 21 - Alexis Armenta - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Christian Argomaniz - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Felix Nava | 0 | 0 | 0 | 0 | 0 |
| 27 - Joshua Carbajal | 0 | 0 | 0 | 0 | 0 |
| 29 - Lukas Lefaivre | 0 | 0 | 0 | 0 | 0 |
| 30 - Patrick Ngabo - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 12 | 10 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jonathan Aguirre - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Gavin Richert | 1 | 1 | 0 | 0 | 0 |
| 3 - Ronaldo Cobon - d | 1 | 1 | 0 | 0 | 0 |
| 4 - Luis Hernandez - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Jordon Culver | 1 | 1 | 1 | 0 | 0 |
| 10 - Jack Trinh | 1 | 1 | 0 | 1 | 0 |
| 11 - Fadlor Little | 1 | 1 | 1 | 1 | 0 |
| 12 - Daniel Vargas - m | 1 | 0 | 0 | 0 | 0 |
| 14 - Marcus Olari | 0 | 0 | 0 | 1 | 0 |
| 19 - Edgar Ocampo | 1 | 1 | 0 | 2 | 0 |
| 20 - Fernando Lopez - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Bryan Romero - f | 4 | 3 | 1 | 0 | 0 |
| 23 - Ben Rouse - d | 1 | 0 | 0 | 0 | 0 |
| 24 - Julian Moreno | 0 | 0 | 0 | 0 | 0 |
| 25 - Nikhil Dasani | 1 | 0 | 0 | 0 | 0 |
| 26 - Tres Kramer - d | 2 | 1 | 0 | 0 | 0 |
| 27 - Gavin Sanchez - f | 3 | 2 | 1 | 0 | 0 |
| 28 - Zach Soderman - d | 1 | 1 | 1 | 0 | 0 |
| 29 - Rafael Munoz | 1 | 1 | 0 | 0 | 0 |
| 30 - Miguel Garfio - f | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 21 | 15 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaren Hernandez | 15 | 6 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonathan Aguirre | 6 | 2 | 4 | 67:00 | |
| 24 - Julian Moreno | 4 | 1 | 3 | 23:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
GateWay Community College - AZ
1st
|
12:39 | Jenjinny Jeanty (Oscar Jimenez & Rocco Chilczuk) | 1 - 0 |
|
Paradise Valley Community College
1st
|
25:00 | Fadlor Little (Jack Trinh) | 1 - 1 |
|
Paradise Valley Community College
1st
|
31:00 | Bryan Romero (Fadlor Little) | 1 - 2 |
|
GateWay Community College - AZ
1st
|
44:28 | Team - OWN GOAL PVCC | 2 - 2 |
|
Paradise Valley Community College
2nd
|
65:00 | Jordon Culver (Edgar Ocampo) | 2 - 3 |
|
Paradise Valley Community College
2nd
|
73:00 | Team - OWN GOAL GATEWAY | 2 - 4 |
|
Paradise Valley Community College
2nd
|
83:00 | Gavin Sanchez (Edgar Ocampo) | 2 - 5 |
|
GateWay Community College - AZ
2nd
|
88:00 | Jenjinny Jeanty (unassisted) | 3 - 5 |
|
Paradise Valley Community College
2nd
|
89:00 | Zach Soderman (Marcus Olari) | 3 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| GateWay Community College - AZ | 5 | 7 | 12 |
| Paradise Valley Community College | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| GateWay Community College - AZ | 5 | 4 | 9 |
| Paradise Valley Community College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| GateWay Community College - AZ | 0 | 4 | 4 |
| Paradise Valley Community College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| GateWay Community College - AZ | 6 | 0 | 6 |
| Paradise Valley Community College | 2 | 2 | 4 |
| Date/Time: | October 21, 2025 - 3:15 PM |
|---|---|
| Location: | PVCC |
| Game Length: | 1:00 |
| Attendance: | 100 |
| Scorer: | Christina Hundley |