2025-26 Soccer Statistics - GateWay Community College - AZ
Games
16
Goals
14
Goals-per game
0.88
Shot %
.179
Shots-per game
4.9
GAA
5.06
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-13-3 (.094) |
| Conference (Pct.) | 0-12-2 (.071) |
| Streak | Lost 2 |
| Home | 0-7-2 |
| Away | 0-6-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Phoenix College | L, 9-1 |
| Oct 10 | Pima Community College | L, 4-0 |
| Oct 14 | Scottsdale Community College | L, 3-1 |
| Oct 17 | Mesa Community College | T, 1-1 |
| Oct 21 | at Paradise Valley Community College | L, 6-3 |
| Oct 24 | Chandler-Gilbert Community College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Shots | 78 | 73 | ||
| Goals scored | 14 | 12 | ||
| Shot percentage | .179 | .164 | ||
| Shots-per game | 4.9 | 5.2 | ||
| Shots on goal | 56 | 54 | ||
| SOG percentage | .718 | .740 | ||
| Assists | 15 | 13 | ||
| Corner kicks | 39 | 37 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 30 | 28 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 280 | 230 | ||
| Home Attendance average | 32 | 33 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elias Hernandez | Freshman | GK | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | James Navarrete | Freshman | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Aaren Hernandez | Sophomore | GK | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jesus Garica | Freshman | M | - | - | - | - | - | - | - | - | - |
| 5 | Jenjinny Jeanty | Sophomore | F | 12 | 10 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| 6 | Osmar Gamez | Freshman | M | - | - | - | - | - | - | - | - | - |
| 7 | Achilles Lopez | Sophomore | F | 12 | 6 | .17 | .00 | .33 | .00 | - | .00 | - |
| 8 | Edgar Urrutia | Freshman | M | 15 | 12 | .00 | .07 | .07 | .27 | .000 | .13 | .500 |
| 9 | Danniel Rojas | Freshman | M | 11 | - | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 10 | Fernando Hernandez | Freshman | M | 15 | 12 | .13 | .33 | .60 | 1.00 | .133 | .73 | .733 |
| 11 | Oscar Jimenez | Sophomore | M | 16 | 16 | .06 | .13 | .25 | .44 | .143 | .38 | .857 |
| 12 | Ferdinand Aoci | Freshman | F | 6 | 2 | .33 | .00 | .67 | .50 | .667 | .50 | 1.000 |
| 13 | Edwin Ibarra | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Israel Munoz Zavala | Freshman | D | 13 | 12 | .08 | .00 | .15 | .08 | 1.000 | .00 | .000 |
| 15 | Michael Cruz | Freshman | D | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 16 | Alfonso Torres Ozuna | Freshman | D | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 17 | Julian Pippins | Freshman | D | 16 | 16 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 18 | Alonso Ahumada | Freshman | M | 10 | 3 | .00 | .20 | .20 | .10 | .000 | .10 | 1.000 |
| 19 | Josh Nieto Cruz | Freshman | D | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Rocco Chilczuk | Freshman | D | 11 | 5 | .00 | .18 | .18 | .00 | - | .00 | - |
| 21 | Alexis Armenta | Sophomore | M | 8 | 3 | .13 | .00 | .25 | .00 | - | .00 | - |
| 22 | Christian Argomaniz | Sophomore | D | 13 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jesus Guerrero | Freshman | M | 12 | 8 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 |
| 24 | Jose Rivera Castro | Sophomore | M | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Samuel Huaracha | Freshman | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Felix Nava | Freshman | M | 16 | 11 | .06 | .06 | .19 | .13 | .500 | .13 | 1.000 |
| 27 | Joshua Carbajal | Freshman | D | 11 | 9 | .00 | .09 | .09 | .18 | .000 | .18 | 1.000 |
| 28 | Jonathan Alva | Freshman | M | 7 | 2 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| 29 | Lukas Lefaivre | Freshman | D | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 30 | Patrick Ngabo | Freshman | D | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| n1 | Johncarlo Mendoza | So | F | - | - | - | - | - | - | - | - | - |
| S1 | Jorge Corro Reyes | So | M | - | - | - | - | - | - | - | - | - |
| Angel Bacasegua | Freshman | - | - | - | - | - | - | - | - | - | ||
| Totals | 16 | 16 | .88 | .94 | 2.69 | 4.88 | .179 | 3.50 | .718 | |||
| Opponent | 16 | 16 | .88 | 4.06 | 13.94 | 18.56 | .266 | 13.63 | .734 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elias Hernandez | Freshman | GK | 10 | 7 | 66:57 | 3.90 | 5.24 | 6.50 | .625 |
| 0 | James Navarrete | Freshman | GK | 4 | 3 | 42:48 | 3.00 | 6.31 | 5.20 | .634 |
| 1 | Aaren Hernandez | Sophomore | GK | 9 | 6 | 52:18 | 2.50 | 4.30 | 4.90 | .662 |
| Totals | 16 | 16 | 87:54 | 4.94 | 5.06 | 8.75 | .639 | |||
| Opponent | 16 | 16 | 87:54 | .88 | 0.90 | 4.38 | .833 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elias Hernandez | Freshman | GK | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | James Navarrete | Freshman | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Aaren Hernandez | Sophomore | GK | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Jesus Garica | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Jenjinny Jeanty | Sophomore | F | 12 | 10 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Osmar Gamez | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Achilles Lopez | Sophomore | F | 12 | 6 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Edgar Urrutia | Freshman | M | 15 | 12 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 5 | 0 | 0-0 | 0 |
| 9 | Danniel Rojas | Freshman | M | 11 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Fernando Hernandez | Freshman | M | 15 | 12 | 2 | 5 | 9 | 15 | .133 | 11 | .733 | 4 | 0 | 0-0 | 0 |
| 11 | Oscar Jimenez | Sophomore | M | 16 | 16 | 1 | 2 | 4 | 7 | .143 | 6 | .857 | 2 | 0 | 0-0 | 0 |
| 12 | Ferdinand Aoci | Freshman | F | 6 | 2 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Edwin Ibarra | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Israel Munoz Zavala | Freshman | D | 13 | 12 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 15 | Michael Cruz | Freshman | D | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Alfonso Torres Ozuna | Freshman | D | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 1 | 0-0 | 0 |
| 17 | Julian Pippins | Freshman | D | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Alonso Ahumada | Freshman | M | 10 | 3 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 2 | 1 | 0-0 | 0 |
| 19 | Josh Nieto Cruz | Freshman | D | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Rocco Chilczuk | Freshman | D | 11 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Alexis Armenta | Sophomore | M | 8 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Christian Argomaniz | Sophomore | D | 13 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Jesus Guerrero | Freshman | M | 12 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| 24 | Jose Rivera Castro | Sophomore | M | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | Samuel Huaracha | Freshman | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Felix Nava | Freshman | M | 16 | 11 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 4 | 0 | 0-0 | 0 |
| 27 | Joshua Carbajal | Freshman | D | 11 | 9 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 28 | Jonathan Alva | Freshman | M | 7 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Lukas Lefaivre | Freshman | D | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 30 | Patrick Ngabo | Freshman | D | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| n1 | Johncarlo Mendoza | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| S1 | Jorge Corro Reyes | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Angel Bacasegua | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | 16 | 16 | 14 | 15 | 43 | 78 | .179 | 56 | .718 | 30 | 2 | 0-0 | 0 | |||
| Opponent | 16 | 16 | 79 | 65 | 223 | 297 | .266 | 218 | .734 | 17 | 4 | 3-3 | 13 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elias Hernandez | Freshman | GK | 10 | 7 | 669:27 | 39 | 5.24 | 65 | .625 | 0 | 6 | 1 | 0/0 |
| 0 | James Navarrete | Freshman | GK | 4 | 3 | 214:00 | 15 | 6.31 | 26 | .634 | 0 | 2 | 1 | 0/0 |
| 1 | Aaren Hernandez | Sophomore | GK | 9 | 6 | 523:00 | 25 | 4.30 | 49 | .662 | 0 | 5 | 1 | 0/0 |
| Totals | 16 | 16 | 1406:27 | 79 | 5.06 | 140 | .639 | 0 | 0 | 1 | 0 | |||
| Opponent | 16 | 16 | 1406:27 | 14 | 0.90 | 70 | .833 | - | - | 1 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elias Hernandez | Freshman | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | James Navarrete | Freshman | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Aaren Hernandez | Sophomore | GK | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jesus Garica | Freshman | M | - | - | - | - | - | - | - | - | - |
| 5 | Jenjinny Jeanty | Sophomore | F | 12 | 10 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| 6 | Osmar Gamez | Freshman | M | - | - | - | - | - | - | - | - | - |
| 7 | Achilles Lopez | Sophomore | F | 10 | 5 | .10 | .00 | .20 | .00 | - | .00 | - |
| 8 | Edgar Urrutia | Freshman | M | 13 | 10 | .00 | .08 | .08 | .23 | .000 | .15 | .667 |
| 9 | Danniel Rojas | Freshman | M | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 10 | Fernando Hernandez | Freshman | M | 13 | 10 | .15 | .31 | .62 | .92 | .167 | .77 | .833 |
| 11 | Oscar Jimenez | Sophomore | M | 14 | 14 | .00 | .14 | .14 | .36 | .000 | .36 | 1.000 |
| 12 | Ferdinand Aoci | Freshman | F | 4 | 1 | .50 | .00 | 1.00 | .75 | .667 | .75 | 1.000 |
| 13 | Edwin Ibarra | Freshman | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Israel Munoz Zavala | Freshman | D | 12 | 11 | .08 | .00 | .17 | .08 | 1.000 | .00 | .000 |
| 15 | Michael Cruz | Freshman | D | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 16 | Alfonso Torres Ozuna | Freshman | D | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 17 | Julian Pippins | Freshman | D | 14 | 14 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 18 | Alonso Ahumada | Freshman | M | 9 | 2 | .00 | .22 | .22 | .11 | .000 | .11 | 1.000 |
| 19 | Josh Nieto Cruz | Freshman | D | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Rocco Chilczuk | Freshman | D | 10 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
| 21 | Alexis Armenta | Sophomore | M | 6 | 3 | .17 | .00 | .33 | .00 | - | .00 | - |
| 22 | Christian Argomaniz | Sophomore | D | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jesus Guerrero | Freshman | M | 10 | 6 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 24 | Jose Rivera Castro | Sophomore | M | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Samuel Huaracha | Freshman | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Felix Nava | Freshman | M | 14 | 9 | .07 | .07 | .21 | .14 | .500 | .14 | 1.000 |
| 27 | Joshua Carbajal | Freshman | D | 10 | 8 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 28 | Jonathan Alva | Freshman | M | 7 | 2 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| 29 | Lukas Lefaivre | Freshman | D | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 30 | Patrick Ngabo | Freshman | D | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| n1 | Johncarlo Mendoza | So | F | - | - | - | - | - | - | - | - | - |
| S1 | Jorge Corro Reyes | So | M | - | - | - | - | - | - | - | - | - |
| Angel Bacasegua | Freshman | - | - | - | - | - | - | - | - | - | ||
| Totals | 14 | 14 | .86 | .93 | 2.64 | 5.21 | .164 | 3.86 | .740 | |||
| Opponent | 14 | 14 | .86 | 4.14 | 14.29 | 18.21 | .278 | 14.14 | .776 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elias Hernandez | Freshman | GK | 9 | 7 | 69:23 | 4.33 | 5.62 | 6.78 | .610 |
| 0 | James Navarrete | Freshman | GK | 2 | 1 | 33:00 | 2.67 | 7.27 | 5.33 | .667 |
| 1 | Aaren Hernandez | Sophomore | GK | 8 | 6 | 55:53 | 2.67 | 4.29 | 4.89 | .647 |
| Totals | 14 | 14 | 87:36 | 5.07 | 5.21 | 8.64 | .630 | |||
| Opponent | 14 | 14 | 87:36 | .86 | 0.88 | 4.43 | .838 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elias Hernandez | Freshman | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | James Navarrete | Freshman | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Aaren Hernandez | Sophomore | GK | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Jesus Garica | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Jenjinny Jeanty | Sophomore | F | 12 | 10 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Osmar Gamez | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Achilles Lopez | Sophomore | F | 10 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Edgar Urrutia | Freshman | M | 13 | 10 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 5 | 0 | 0-0 | 0 |
| 9 | Danniel Rojas | Freshman | M | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Fernando Hernandez | Freshman | M | 13 | 10 | 2 | 4 | 8 | 12 | .167 | 10 | .833 | 3 | 0 | 0-0 | 0 |
| 11 | Oscar Jimenez | Sophomore | M | 14 | 14 | 0 | 2 | 2 | 5 | .000 | 5 | 1.000 | 2 | 0 | 0-0 | 0 |
| 12 | Ferdinand Aoci | Freshman | F | 4 | 1 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Edwin Ibarra | Freshman | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Israel Munoz Zavala | Freshman | D | 12 | 11 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 15 | Michael Cruz | Freshman | D | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Alfonso Torres Ozuna | Freshman | D | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 1 | 0-0 | 0 |
| 17 | Julian Pippins | Freshman | D | 14 | 14 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Alonso Ahumada | Freshman | M | 9 | 2 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 2 | 1 | 0-0 | 0 |
| 19 | Josh Nieto Cruz | Freshman | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Rocco Chilczuk | Freshman | D | 10 | 5 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 21 | Alexis Armenta | Sophomore | M | 6 | 3 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Christian Argomaniz | Sophomore | D | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Jesus Guerrero | Freshman | M | 10 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 |
| 24 | Jose Rivera Castro | Sophomore | M | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | Samuel Huaracha | Freshman | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Felix Nava | Freshman | M | 14 | 9 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 3 | 0 | 0-0 | 0 |
| 27 | Joshua Carbajal | Freshman | D | 10 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 28 | Jonathan Alva | Freshman | M | 7 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 29 | Lukas Lefaivre | Freshman | D | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 30 | Patrick Ngabo | Freshman | D | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| n1 | Johncarlo Mendoza | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| S1 | Jorge Corro Reyes | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Angel Bacasegua | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | 14 | 14 | 12 | 13 | 37 | 73 | .164 | 54 | .740 | 28 | 2 | 0-0 | 0 | |||
| Opponent | 14 | 14 | 71 | 58 | 200 | 255 | .278 | 198 | .776 | 15 | 4 | 3-3 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elias Hernandez | Freshman | GK | 9 | 7 | 624:27 | 39 | 5.62 | 61 | .610 | 0 | 6 | 1 | 0/0 |
| 0 | James Navarrete | Freshman | GK | 2 | 1 | 99:00 | 8 | 7.27 | 16 | .667 | 0 | 1 | 0 | 0/0 |
| 1 | Aaren Hernandez | Sophomore | GK | 8 | 6 | 503:00 | 24 | 4.29 | 44 | .647 | 0 | 5 | 1 | 0/0 |
| Totals | 14 | 14 | 1226:27 | 71 | 5.21 | 121 | .630 | 0 | 0 | 1 | 0 | |||
| Opponent | 14 | 14 | 1226:27 | 12 | 0.88 | 62 | .838 | - | - | 1 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Mesa Benadictine University | - | - | - | - | - | - | - | |
| Aug 12 # | Nelson University | - | - | - | - | - | - | - | |
| Aug 19 # | at Park University | - | - | - | - | - | - | - | |
| Aug 21 | Eastern Arizona College | L, 6-0 | 0 | 0 | - | 12 | 2 | 1 | 0 |
| Aug 31 | Gillette College | T, 2-2 | 2 | 5 | .400 | 7 | 0 | 1 | 0 |
| Sep 6 | at Glendale Community College | L, 5-1 | 1 | 6 | .167 | 6 | 5 | 4 | 0 |
| Sep 9 | at Phoenix College | L, 8-0 | 0 | 3 | .000 | 14 | 0 | 0 | 0 |
| Sep 13 | at Pima Community College | L, 4-0 | 0 | 1 | .000 | 13 | 2 | 1 | 0 |
| Sep 16 | at Scottsdale Community College | L, 9-1 | 0 | 9 | .111 | 9 | 1 | 1 | 0 |
| Sep 20 | at Mesa Community College | L, 6-1 | 1 | 6 | .167 | 4 | 0 | 5 | 0 |
| Sep 23 | Paradise Valley Community College | L, 3-0 | 0 | 6 | .000 | 7 | 2 | 0 | 0 |
| Sep 30 | at Chandler-Gilbert Community College | T, 2-2 | 3 | 11 | .182 | 9 | 3 | 4 | 0 |
| Oct 3 | Glendale Community College | L, 8-0 | 0 | 6 | .000 | 0 | 1 | 3 | 0 |
| Oct 8 | Phoenix College | L, 9-1 | 0 | 4 | .250 | 6 | 4 | 1 | 0 |
| Oct 10 | Pima Community College | L, 4-0 | 0 | 0 | - | 16 | 1 | 0 | 0 |
| Oct 14 | Scottsdale Community College | L, 3-1 | 2 | 1 | 1.000 | 14 | 0 | 5 | 0 |
| Oct 17 | Mesa Community College | T, 1-1 | 2 | 3 | .333 | 10 | 5 | 1 | 0 |
| Oct 21 | at Paradise Valley Community College | L, 6-3 | 2 | 12 | .250 | 9 | 4 | 0 | 0 |
| Oct 24 | Chandler-Gilbert Community College | L, 3-1 | 2 | 5 | .200 | 4 | 9 | 3 | 2 |
| Mar 27 # | at Paradise Valley Community College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 78 | 14 | 0.88 | 15 | 43 | 79 | 5.06 | .179 | 4.9 | 39 | 140 | 0 | 30 | 2 |
| Conference | 14 | 73 | 12 | 0.86 | 13 | 37 | 71 | 5.21 | .164 | 5.2 | 37 | 121 | 0 | 28 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 30 | 6 | 0.67 | 8 | 20 | 39 | 4.41 | .200 | 3.3 | 24 | 76 | 0 | 15 | 2 |
| Away | 7 | 48 | 8 | 1.14 | 7 | 23 | 40 | 5.90 | .167 | 6.9 | 15 | 64 | 0 | 15 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 13 | 59 | 9 | 0.69 | 8 | 26 | 74 | 5.86 | .153 | 4.5 | 31 | 114 | 0 | 24 | 2 |
- |
|||||||||||||||
| August | 2 | 5 | 2 | 1.00 | 2 | 6 | 8 | 4.00 | .400 | 2.5 | 2 | 19 | 0 | 2 | 0 |
| September | 7 | 42 | 5 | 0.71 | 5 | 15 | 37 | 5.46 | .119 | 6.0 | 13 | 62 | 0 | 15 | 0 |
| October | 7 | 31 | 7 | 1.00 | 8 | 22 | 34 | 4.96 | .226 | 4.4 | 24 | 59 | 0 | 13 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 9 | at Mesa Benadictine University | - | |
| Aug 12 | Nelson University | - | |
| Aug 19 | at Park University | - | |
| Aug 21 | Eastern Arizona College | L, 6-0 | 50 |
| Aug 31 | Gillette College | T, 2-2 | 0 |
| Sep 6 | at Glendale Community College | L, 5-1 | 150 |
| Sep 9 | at Phoenix College | L, 8-0 | 145 |
| Sep 13 | at Pima Community College | L, 4-0 | 0 |
| Sep 16 | at Scottsdale Community College | L, 9-1 | 125 |
| Sep 20 | at Mesa Community College | L, 6-1 | 0 |
| Sep 23 | Paradise Valley Community College | L, 3-0 | 0 |
| Sep 30 | at Chandler-Gilbert Community College | T, 2-2 | 135 |
| Oct 3 | Glendale Community College | L, 8-0 | 135 |
| Oct 8 | Phoenix College | L, 9-1 | 55 |
| Oct 10 | Pima Community College | L, 4-0 | 0 |
| Oct 14 | Scottsdale Community College | L, 3-1 | 40 |
| Oct 17 | Mesa Community College | T, 1-1 | 0 |
| Oct 21 | at Paradise Valley Community College | L, 6-3 | 100 |
| Oct 24 | Chandler-Gilbert Community College | L, 3-1 | 0 |
| Mar 27 | at Paradise Valley Community College | - |