Skip to navigation Skip to content Skip to footer

Phoenix College at GateWay Community College - AZ October 8, 2025

(11-1-0, 8-1)
9
(0-8-3, 0-8-2)
1
Final 1 2 T
Phoenix College 5 4 9
GateWay Community College - AZ 1 0 1

Box Score

Phoenix College
GateWay Community College - AZ

Phoenix College

PLAYER SH SOG G A MIN
0 - Xavier Rawls 0 0 0 0 0
3 - Ethan DeRubeis 2 1 1 1 0
4 - Easton Elzinga 0 0 0 0 0
5 - Tiernan Nicewander 3 2 2 1 0
6 - Fredy Alvarez 2 2 2 0 0
7 - Jack Cameron 0 0 0 0 0
8 - Cruzeiro Cruz 2 1 0 1 0
9 - Raul Martinez 2 1 1 0 0
10 - Bryan Aceves 2 2 2 1 0
11 - Sergio Jaramillo 2 1 1 0 0
12 - Jean Horace Katende 2 1 0 2 0
13 - Alan Garibaldy 1 0 0 0 0
14 - Kosei Sasaki 1 1 0 0 0
18 - Adan Rodriguez 0 0 0 2 0
19 - Jhoan Soto 2 1 0 0 0
20 - Andre Miyazato 0 0 0 0 0
21 - Christian Lopez 0 0 0 0 0
23 - Nerville Ntui 0 0 0 0 0
24 - Landon Vree 2 1 0 0 0
25 - Aciel Martinez 0 0 0 1 0
28 - Isaiah Begazo 0 0 0 0 0
29 - Drayden Wilfert 0 0 0 0 0
30 - Arturo Flores 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 15 9 9 0

GateWay Community College - AZ

PLAYER SH SOG G A MIN
00 - Elias Hernandez 0 0 0 0 0
1 - Aaren Hernandez 0 0 0 0 0
5 - Jenjinny Jeanty 0 0 0 0 0
7 - Achilles Lopez 0 0 0 0 0
8 - Edgar Urrutia 0 0 0 0 0
9 - Danniel Rojas 0 0 0 0 0
10 - Fernando Hernandez 0 0 0 0 0
11 - Oscar Jimenez 0 0 0 0 0
14 - Israel Munoz Zavala 0 0 1 0 0
15 - Michael Cruz 0 0 0 0 0
16 - Alfonso Torres Ozuna 0 0 0 0 0
17 - Julian Pippins 0 0 0 0 0
18 - Alonso Ahumada 0 0 0 0 0
19 - Josh Nieto Cruz 0 0 0 0 0
20 - Rocco Chilczuk 0 0 0 0 0
21 - Alexis Armenta 0 0 0 0 0
22 - Christian Argomaniz 0 0 0 0 0
23 - Jesus Guerrero 0 0 0 0 0
24 - Jose Rivera Castro 0 0 0 0 0
26 - Felix Nava - Yellow card 0:00 0 0 0 0 0
27 - Joshua Carbajal 0 0 0 0 0
28 - Jonathan Alva 0 0 0 0 0
29 - Lukas Lefaivre 0 0 0 0 0
30 - Patrick Ngabo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 0 1 0 0

Phoenix College Goalies

GOALIES SOG GA SV Min
0 - Xavier Rawls 5 1 4 77:59

GateWay Community College - AZ Goalies

GOALIES SOG GA SV Min
00 - Elias Hernandez 8 4 4 32:59
1 - Aaren Hernandez 7 5 2 45:00
TOTALS 15 9 6 77:59

Scoring Summary

Period Time Play V - H
1st 2:05 Tiernan Nicewander (Cruzeiro Cruz) 1 - 0
1st 6:40 Bryan Aceves (Ethan DeRubeis) 2 - 0
1st 12:20 Israel Munoz Zavala (unassisted) 2 - 1
1st 16:50 Sergio Jaramillo (Adan Rodriguez) 3 - 1
1st 19:24 Fredy Alvarez (Jean Horace Katende) 4 - 1
1st 40:30 Ethan DeRubeis (Bryan Aceves) 5 - 1
2nd 52:11 Raul Martinez (Aciel Martinez) 6 - 1
2nd 58:57 Tiernan Nicewander (Jean Horace Katende) 7 - 1
2nd 66:43 Fredy Alvarez (Adan Rodriguez) 8 - 1
2nd 77:59 Bryan Aceves (Tiernan Nicewander) 9 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Felix Nava
SHOTS 1 2 TOTAL
Phoenix College 7 7 14
GateWay Community College - AZ 2 2 4
SAVES 1 2 TOTAL
Phoenix College 1 2 3
GateWay Community College - AZ 2 4 6
CORNER KICKS 1 2 TOTAL
Phoenix College 4 4 8
GateWay Community College - AZ 2 2 4
FOULS 1 2 TOTAL
Phoenix College 3 0 3
GateWay Community College - AZ 4 5 9

Game Information

Date/Time: October 8, 2025 - 3:00 PM
Location: 7050 S 24th St, Phoe
Stadium: South Mt
Game Length: 2:00
Attendance: 55
Scorer: David Cameron