Skip to navigation Skip to content Skip to footer

GateWay Community College - AZ at Mesa Community College September 20, 2025

1
(3-1-2, 2-1-2)
6
Final 1 2 T
GateWay Community College - AZ 1 0 1
Mesa Community College 2 4 6

Box Score

GateWay Community College - AZ
Mesa Community College

GateWay Community College - AZ

PLAYER SH SOG G A MIN
00 - Elias Hernandez 0 0 0 0 0
5 - Jenjinny Jeanty 0 0 0 0 0
7 - Achilles Lopez 0 0 0 0 0
10 - Fernando Hernandez - Yellow card 0:00 0 0 1 0 0
11 - Oscar Jimenez - Yellow card 0:00 0 0 0 0 0
13 - Edwin Ibarra 0 0 0 0 0
14 - Israel Munoz Zavala 0 0 0 0 0
15 - Michael Cruz 0 0 0 0 0
16 - Alfonso Torres Ozuna - Yellow card 0:00 0 0 0 0 0
17 - Julian Pippins 0 0 0 0 0
19 - Josh Nieto Cruz 0 0 0 0 0
20 - Rocco Chilczuk 0 0 0 1 0
22 - Christian Argomaniz 0 0 0 0 0
23 - Jesus Guerrero 0 0 0 0 0
24 - Jose Rivera Castro - Yellow card 0:00 0 0 0 0 0
26 - Felix Nava - Yellow card 0:00 0 0 0 0 0
27 - Joshua Carbajal 0 0 0 0 0
29 - Lukas Lefaivre 0 0 0 0 0
30 - Patrick Ngabo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 0 1 1 0

Mesa Community College

PLAYER SH SOG G A MIN
0 - Cole Kasting - gk 0 0 0 0 0
2 - Diego Romo 0 0 0 0 0
3 - Brayan Perez 1 1 1 0 0
4 - Victor Rojo 1 0 0 0 0
5 - David McHone II 0 0 0 0 0
6 - Zachary Lanman - d 3 1 1 1 0
7 - Julian Lopez 1 0 0 0 0
8 - Austin Manwaring - m 0 0 0 1 0
10 - Jace Forsberg 3 0 1 0 0
11 - Fabian Zamora 1 0 0 0 0
12 - Andrew Earnheart 1 0 0 0 0
13 - Caden Eckstein 0 0 0 0 0
14 - Blake Rekuc - d - Yellow card 0:00 0 0 0 0 0
15 - Devin Donahue 0 0 0 0 0
16 - Ian Murdzev 0 0 0 0 0
17 - Michael Esquivel - mf/f 3 1 1 0 0
18 - Brody Donovan 4 0 0 3 0
19 - Blaise Mboneza - Yellow card 0:00 1 0 1 0 0
20 - Luke Nobili 0 0 0 0 0
21 - Armando Favela - d 0 0 0 0 0
23 - Blessed Ekeleme 2 1 1 1 0
24 - Elliott Katz 0 0 0 0 0
26 - Jesus Quintero 0 0 0 0 0
TM - Team 0 6 0 0 0
TOTALS 21 10 6 6 0

GateWay Community College - AZ Goalies

GOALIES SOG GA SV Min
00 - Elias Hernandez 10 6 4 90:00

Mesa Community College Goalies

GOALIES SOG GA SV Min
0 - Cole Kasting 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 17:43 Fernando Hernandez (Rocco Chilczuk) 1 - 0
1st 28:47 Jace Forsberg (Brody Donovan) 1 - 1
1st 38:48 Michael Esquivel (Zachary Lanman) 1 - 2
2nd 50:05 Blessed Ekeleme (Brody Donovan) 1 - 3
2nd 61:30 Brayan Perez (Austin Manwaring) 1 - 4
2nd 80:03 Zachary Lanman (Brody Donovan) 1 - 5
2nd 86:53 Blaise Mboneza (Blessed Ekeleme) 1 - 6

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Oscar Jimenez
1st 0:00 Yellow card - Alfonso Torres Ozuna
1st 0:00 Yellow card - Felix Nava
1st 0:00 Yellow card - Fernando Hernandez
1st 0:00 Yellow card - Jose Rivera Castro
1st 0:00 Yellow card - Blake Rekuc
1st 0:00 Yellow card - Blaise Mboneza
SHOTS 1 2 TOTAL
GateWay Community College - AZ 3 3 6
Mesa Community College 10 11 21
SAVES 1 2 TOTAL
GateWay Community College - AZ 2 2 4
Mesa Community College 3 3 6
CORNER KICKS 1 2 TOTAL
GateWay Community College - AZ 0 0 0
Mesa Community College 3 3 6
FOULS 1 2 TOTAL
GateWay Community College - AZ 12 12 24
Mesa Community College 7 7 14

Game Information

Date/Time: September 20, 2025 - 8:00 PM
Location: MCC
Game Length: 1:55
Attendance: 0
Scorer: Dylan Devlieger