2024-25 Soccer Statistics - GateWay Community College - AZ
Games
14
Goals
3
Goals-per game
0.21
Shot %
.083
Shots-per game
2.6
GAA
8.93
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-14 (.000) |
| Conference (Pct.) | 0-14 (.000) |
| Streak | Lost 14 |
| Home | 0-6 |
| Away | 0-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Mesa Community College | L, 5-0 |
| Oct 8 | Phoenix College | L, 10-0 |
| Oct 12 | at Pima Community College | L, 5-0 |
| Oct 15 | Scottsdale Community College | L, 13-0 |
| Oct 22 | at Paradise Valley Community College | L, 9-0 |
| Oct 26 | Chandler-Gilbert Community College | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Shots | 36 | 36 | ||
| Goals scored | 3 | 3 | ||
| Shot percentage | .083 | .083 | ||
| Shots-per game | 2.6 | 2.6 | ||
| Shots on goal | 27 | 27 | ||
| SOG percentage | .750 | .750 | ||
| Assists | 1 | 1 | ||
| Corner kicks | 11 | 11 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 391 | 391 | ||
| Home Attendance average | 66 | 66 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malia Shook | Fr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Adriana Duarte | Fr | GK | 14 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Sarahi Murga | Fr | M | 14 | 13 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 3 | Baylee Bunts | Fr | F | 14 | 14 | .14 | .00 | .29 | .71 | .200 | .57 | .800 |
| 4 | Layla Zamora | Fr | D | 13 | 13 | .00 | .00 | .00 | .23 | .000 | .15 | .667 |
| 5 | Aniesa Garcia | Fr | M | 5 | 3 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
| 6 | Taylor Hogue | Fr | F | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Abigail Guerrero | Fr | M | 12 | 11 | .08 | .00 | .17 | .42 | .200 | .25 | .600 |
| 8 | Kayla Muniz | Fr | D | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Valerie Pineda | So | M | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 10 | Rylee Hatcher | Fr | M | - | - | - | - | - | - | - | - | - |
| 13 | Madison Baker | So | D | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 15 | Briseyda Niebla | So | M | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Chloe Perkett | Fr | D | 8 | 6 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 18 | Kamryn Anderson | Fr | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Allison Froese | Fr | Mid | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 24 | Joann Ramirez | Fr | M | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Connie Chouinard | So | M | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | .21 | .07 | .50 | 2.57 | .083 | 1.93 | .750 | |||
| Opponent | 14 | 14 | .21 | 6.71 | 24.43 | 25.36 | .349 | 20.79 | .820 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malia Shook | Fr | GK | 14 | 13 | 70:09 | 7.07 | 9.07 | 9.71 | .579 |
| 1 | Adriana Duarte | Fr | GK | 7 | 1 | 18:56 | 1.79 | 8.49 | 1.79 | .500 |
| Totals | 14 | 14 | 90:00 | 8.93 | 8.93 | 11.71 | .567 | |||
| Opponent | 14 | 14 | 90:00 | .57 | 0.57 | 2.00 | .778 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malia Shook | Fr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Adriana Duarte | Fr | GK | 14 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Sarahi Murga | Fr | M | 14 | 13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Baylee Bunts | Fr | F | 14 | 14 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| 4 | Layla Zamora | Fr | D | 13 | 13 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Aniesa Garcia | Fr | M | 5 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Taylor Hogue | Fr | F | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Abigail Guerrero | Fr | M | 12 | 11 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 8 | Kayla Muniz | Fr | D | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Valerie Pineda | So | M | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Rylee Hatcher | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Madison Baker | So | D | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Briseyda Niebla | So | M | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Chloe Perkett | Fr | D | 8 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Kamryn Anderson | Fr | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Allison Froese | Fr | Mid | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Joann Ramirez | Fr | M | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Connie Chouinard | So | M | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 3 | 1 | 7 | 36 | .083 | 27 | .750 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 14 | 14 | 124 | 94 | 342 | 355 | .349 | 291 | .820 | 1 | 0 | 1-1 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malia Shook | Fr | GK | 14 | 13 | 982:00 | 99 | 9.07 | 136 | .579 | 0 | 13 | 0 | 0/0 |
| 1 | Adriana Duarte | Fr | GK | 7 | 1 | 265:00 | 25 | 8.49 | 25 | .500 | 0 | 1 | 0 | 0/0 |
| Totals | 14 | 14 | 1260:00 | 125 | 8.93 | 164 | .567 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1260:00 | 8 | 0.57 | 28 | .778 | 13 | 0 | 0 | 12 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malia Shook | Fr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Adriana Duarte | Fr | GK | 14 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Sarahi Murga | Fr | M | 14 | 13 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 3 | Baylee Bunts | Fr | F | 14 | 14 | .14 | .00 | .29 | .71 | .200 | .57 | .800 |
| 4 | Layla Zamora | Fr | D | 13 | 13 | .00 | .00 | .00 | .23 | .000 | .15 | .667 |
| 5 | Aniesa Garcia | Fr | M | 5 | 3 | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
| 6 | Taylor Hogue | Fr | F | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Abigail Guerrero | Fr | M | 12 | 11 | .08 | .00 | .17 | .42 | .200 | .25 | .600 |
| 8 | Kayla Muniz | Fr | D | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Valerie Pineda | So | M | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 10 | Rylee Hatcher | Fr | M | - | - | - | - | - | - | - | - | - |
| 13 | Madison Baker | So | D | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 15 | Briseyda Niebla | So | M | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Chloe Perkett | Fr | D | 8 | 6 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 18 | Kamryn Anderson | Fr | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Allison Froese | Fr | Mid | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 24 | Joann Ramirez | Fr | M | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Connie Chouinard | So | M | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | .21 | .07 | .50 | 2.57 | .083 | 1.93 | .750 | |||
| Opponent | 14 | 14 | .21 | 6.71 | 24.43 | 25.36 | .349 | 20.79 | .820 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malia Shook | Fr | GK | 14 | 13 | 70:09 | 7.07 | 9.07 | 9.71 | .579 |
| 1 | Adriana Duarte | Fr | GK | 7 | 1 | 18:56 | 1.79 | 8.49 | 1.79 | .500 |
| Totals | 14 | 14 | 90:00 | 8.93 | 8.93 | 11.71 | .567 | |||
| Opponent | 14 | 14 | 90:00 | .57 | 0.57 | 2.00 | .778 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malia Shook | Fr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Adriana Duarte | Fr | GK | 14 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Sarahi Murga | Fr | M | 14 | 13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Baylee Bunts | Fr | F | 14 | 14 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| 4 | Layla Zamora | Fr | D | 13 | 13 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Aniesa Garcia | Fr | M | 5 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Taylor Hogue | Fr | F | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Abigail Guerrero | Fr | M | 12 | 11 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 8 | Kayla Muniz | Fr | D | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Valerie Pineda | So | M | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Rylee Hatcher | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Madison Baker | So | D | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Briseyda Niebla | So | M | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Chloe Perkett | Fr | D | 8 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Kamryn Anderson | Fr | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Allison Froese | Fr | Mid | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Joann Ramirez | Fr | M | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Connie Chouinard | So | M | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 3 | 1 | 7 | 36 | .083 | 27 | .750 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 14 | 14 | 124 | 94 | 342 | 355 | .349 | 291 | .820 | 1 | 0 | 1-1 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Malia Shook | Fr | GK | 14 | 13 | 982:00 | 99 | 9.07 | 136 | .579 | 0 | 13 | 0 | 0/0 |
| 1 | Adriana Duarte | Fr | GK | 7 | 1 | 265:00 | 25 | 8.49 | 25 | .500 | 0 | 1 | 0 | 0/0 |
| Totals | 14 | 14 | 1260:00 | 125 | 8.93 | 164 | .567 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1260:00 | 8 | 0.57 | 28 | .778 | 13 | 0 | 0 | 12 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Glendale Community College | L, 7-1 | 0 | 4 | .250 | 7 | 0 | 0 | 0 |
| Aug 27 | at Mesa Community College | L, 8-2 | 1 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 3 | at Phoenix College | L, 18-0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 |
| Sep 7 | Pima Community College | L, 11-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Sep 10 | at Scottsdale Community College | L, 16-0 | 0 | 0 | - | 13 | 7 | 0 | 0 |
| Sep 17 | Paradise Valley Community College | L, 6-0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 |
| Sep 21 | at Chandler-Gilbert Community College | L, 7-0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 |
| Sep 24 | at Glendale Community College | L, 4-0 | 0 | 5 | .000 | 9 | 1 | 0 | 0 |
| Oct 1 | Mesa Community College | L, 5-0 | 0 | 0 | - | 15 | 0 | 0 | 0 |
| Oct 8 | Phoenix College | L, 10-0 | 0 | 4 | .000 | 13 | 1 | 0 | 0 |
| Oct 12 | at Pima Community College | L, 5-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Oct 15 | Scottsdale Community College | L, 13-0 | 0 | 4 | .000 | 14 | 0 | 0 | 0 |
| Oct 22 | at Paradise Valley Community College | L, 9-0 | 0 | 8 | .000 | 10 | 1 | 1 | 0 |
| Oct 26 | Chandler-Gilbert Community College | L, 5-0 | 0 | 0 | - | 13 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 36 | 3 | 0.21 | 1 | 7 | 125 | 8.93 | .083 | 2.6 | 11 | 164 | 0 | 0 | 0 |
| Conference | 14 | 36 | 3 | 0.21 | 1 | 7 | 125 | 8.93 | .083 | 2.6 | 11 | 164 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 17 | 0 | 0.00 | 0 | 0 | 51 | 8.50 | .000 | 2.8 | 1 | 69 | 0 | 0 | 0 |
| Away | 8 | 19 | 3 | 0.38 | 1 | 7 | 74 | 9.25 | .158 | 2.4 | 10 | 95 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 14 | 36 | 3 | 0.21 | 1 | 7 | 125 | 8.93 | .083 | 2.6 | 11 | 164 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 4 | 3 | 1.50 | 1 | 7 | 15 | 7.50 | .750 | 2.0 | 0 | 16 | 0 | 0 | 0 |
| September | 6 | 16 | 0 | 0.00 | 0 | 0 | 63 | 10.50 | .000 | 2.7 | 9 | 73 | 0 | 0 | 0 |
| October | 6 | 16 | 0 | 0.00 | 0 | 0 | 47 | 7.83 | .000 | 2.7 | 2 | 75 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | at Glendale Community College | L, 7-1 | 0 |
| Aug 27 | at Mesa Community College | L, 8-2 | 49 |
| Sep 3 | at Phoenix College | L, 18-0 | 50 |
| Sep 7 | Pima Community College | L, 11-0 | 0 |
| Sep 10 | at Scottsdale Community College | L, 16-0 | 100 |
| Sep 17 | Paradise Valley Community College | L, 6-0 | 50 |
| Sep 21 | at Chandler-Gilbert Community College | L, 7-0 | 0 |
| Sep 24 | at Glendale Community College | L, 4-0 | 0 |
| Oct 1 | Mesa Community College | L, 5-0 | 93 |
| Oct 8 | Phoenix College | L, 10-0 | 50 |
| Oct 12 | at Pima Community College | L, 5-0 | 0 |
| Oct 15 | Scottsdale Community College | L, 13-0 | 75 |
| Oct 22 | at Paradise Valley Community College | L, 9-0 | 75 |
| Oct 26 | Chandler-Gilbert Community College | L, 5-0 | 123 |