Arizona Western College at GateWay Community College - AZ August 25, 2018
Box Score
Arizona Western College
GateWay Community College - AZ
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cyan Scott - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Nastia Loughran | 0 | 0 | 0 | 0 | 0 |
| 3 - Miranda Castaneda | 0 | 0 | 0 | 0 | 0 |
| 4 - Yazmin Gonzalez - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Maesy Ramirez - mf | 0 | 0 | 1 | 0 | 0 |
| 7 - Jazzmin Forwood - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Isabel Coronado | 0 | 0 | 0 | 0 | 0 |
| 9 - Cato Hom - mf | 0 | 0 | 3 | 0 | 0 |
| 11 - Kelsey Ramirez - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Olivia Schellekens | 0 | 0 | 0 | 0 | 0 |
| 13 - Zayda Martinez - mf | 0 | 0 | 0 | 1 | 0 |
| 17 - Karen Melendrez - mf | 0 | 0 | 1 | 2 | 0 |
| 20 - Elizabeth Ephraim - mf | 0 | 0 | 0 | 2 | 0 |
| 21 - Christiana Boateng - f | 0 | 0 | 2 | 1 | 0 |
| 22 - Katya Loughran | 0 | 0 | 0 | 0 | 0 |
| 23 - Makayla Zendejas - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Arleth Islas | 0 | 0 | 0 | 0 | 0 |
| 25 - Asare Vera | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 0 | 7 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Abigail DeWeber | 0 | 0 | 0 | 0 | 0 |
| 2 - Emily McGlory | 0 | 0 | 0 | 0 | 0 |
| 4 - Emily Hanratty | 0 | 0 | 0 | 0 | 0 |
| 5 - Kyra Fletcher | 0 | 0 | 0 | 0 | 0 |
| 6 - Zeri Tewart | 0 | 0 | 0 | 0 | 0 |
| 7 - Kayla Bemus | 0 | 0 | 0 | 0 | 0 |
| 8 - Maris Cleland | 0 | 0 | 0 | 0 | 0 |
| 9 - Micaela Solis | 0 | 0 | 0 | 0 | 0 |
| 10 - Denise Petersen | 0 | 0 | 0 | 0 | 0 |
| 11 - Sayra Gomez | 0 | 0 | 0 | 0 | 0 |
| 12 - Julie Hauger | 0 | 0 | 0 | 0 | 0 |
| 13 - Estefanny Salazar | 0 | 0 | 0 | 0 | 0 |
| 14 - Jasmine Young | 0 | 0 | 0 | 0 | 0 |
| 15 - Selene Segura | 0 | 0 | 0 | 0 | 0 |
| 16 - Ahlin Bolanos | 0 | 0 | 0 | 0 | 0 |
| 17 - Sydney Phillips | 0 | 0 | 0 | 0 | 0 |
| 18 - Allison Kolsrud | 0 | 0 | 0 | 0 | 0 |
| 19 - Victoria Mata | 0 | 0 | 0 | 0 | 0 |
| 22 - Kylee Boiseau | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cyan Scott | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abigail DeWeber | 14 | 5 | 9 | 45:00 | |
| 13 - Estefanny Salazar | 7 | 2 | 5 | 45:00 | |
| TOTALS | 21 | 7 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
0:00 | Cato Hom (Elizabeth Ephraim) | 1 - 0 |
|
Arizona Western College
1st
|
0:00 | Christiana Boateng (Karen Melendrez) | 2 - 0 |
|
Arizona Western College
1st
|
0:00 | Cato Hom (Christiana Boateng) | 3 - 0 |
|
Arizona Western College
1st
|
0:00 | Cato Hom (Karen Melendrez) | 4 - 0 |
|
Arizona Western College
1st
|
0:00 | Christiana Boateng (Asare Vera) | 5 - 0 |
|
Arizona Western College
1st
|
0:00 | Maesy Ramirez (Elizabeth Ephraim) | 6 - 0 |
|
Arizona Western College
1st
|
0:00 | Karen Melendrez (Zayda Martinez) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 13 | 5 | 18 |
| GateWay Community College - AZ | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 1 | 1 | 2 |
| GateWay Community College - AZ | 9 | 5 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 3 | 1 | 4 |
| GateWay Community College - AZ | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 2 | 1 | 3 |
| GateWay Community College - AZ | 1 | 0 | 1 |
| Date/Time: | August 25, 2018 - 7:00 PM |
|---|---|
| Location: | Phoenix, AZ |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jerry Smith |

