2020-21 Soccer Statistics - GateWay Community College - AZ
Games
9
Goals
3
Goals-per game
0.33
Shot %
.143
Shots-per game
2.3
GAA
6.78
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-9 (.000) |
| Conference (Pct.) | 0-8 (.000) |
| Streak | Lost 9 |
| Home | 0-2 |
| Away | 0-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 22 | Paradise Valley Community College | L, 6-1 |
| Apr 24 | at Arizona Western College | L, 9-0 |
| Apr 29 | Glendale Community College | |
| May 1 | at Chandler-Gilbert Community College | L, 5-0 |
| May 6 | at Phoenix College | L, 7-1 |
| May 11 | at Phoenix College | L, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 8 | ||
| Shots | 21 | 20 | ||
| Goals scored | 3 | 2 | ||
| Shot percentage | .143 | .100 | ||
| Shots-per game | 2.3 | 2.5 | ||
| Shots on goal | 11 | 10 | ||
| SOG percentage | .524 | .500 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 9 | 9 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 5 | 5 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 28 | 28 | ||
| Home Attendance average | 14 | 14 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pedro Cruz | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 1 | Adrian Bejar | 9 | 6 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | ||
| 2 | Bryan Ruiz | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Hayden Lucas | 9 | 8 | .11 | .00 | .22 | .00 | - | .00 | - | ||
| 4 | Nick Perez | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Brazil Cruz-Zamora | 5 | 3 | .40 | .00 | .80 | .20 | 2.000 | .20 | 1.000 | ||
| 6 | Muhammad Ali Alkhakany | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Julian Garcia | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | ||
| 9 | Alfredo Oliver | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Omar Ramirez | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Noel Solis | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | ||
| 17 | Maximiliano Taquillo | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Fernando Robles | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Jaime Hernandez | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | ||
| 24 | Bryce Douglas | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 25 | Sean Murphy | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 26 | Luis Ernesto Moreno-Valarde | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | ||
| Totals | 9 | 9 | .33 | .00 | .67 | 2.33 | .143 | 1.22 | .524 | |||
| Opponent | 9 | 9 | .33 | 5.56 | 19.11 | 25.33 | .268 | 14.44 | .570 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pedro Cruz | 8 | 6 | 60:00 | 4.00 | 6.00 | 4.89 | .550 | ||
| 1 | Adrian Bejar | 6 | 3 | 30:00 | 2.78 | 8.33 | 4.89 | .638 | ||
| Totals | 9 | 9 | 90:00 | 6.78 | 6.78 | 9.78 | .591 | |||
| Opponent | 9 | 9 | 90:00 | .33 | 0.33 | 1.44 | .813 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pedro Cruz | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 1 | Adrian Bejar | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 2 | Bryan Ruiz | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Hayden Lucas | 9 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 4 | Nick Perez | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 5 | Brazil Cruz-Zamora | 5 | 3 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 6 | Muhammad Ali Alkhakany | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Julian Garcia | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 9 | Alfredo Oliver | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | Omar Ramirez | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Noel Solis | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 17 | Maximiliano Taquillo | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Fernando Robles | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Jaime Hernandez | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 24 | Bryce Douglas | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 25 | Sean Murphy | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 26 | Luis Ernesto Moreno-Valarde | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| Totals | 9 | 9 | 3 | 0 | 6 | 21 | .143 | 11 | .524 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 9 | 9 | 61 | 50 | 172 | 228 | .268 | 130 | .570 | 3 | 0 | 2-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pedro Cruz | 8 | 6 | 540:00 | 36 | 6.00 | 44 | .550 | 0 | 5 | 0 | 0/0 | ||
| 1 | Adrian Bejar | 6 | 3 | 270:00 | 25 | 8.33 | 44 | .638 | 0 | 3 | 0 | 0/0 | ||
| Totals | 9 | 9 | 810:00 | 61 | 6.78 | 88 | .591 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 3 | 0.33 | 13 | .813 | 9 | 0 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pedro Cruz | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 1 | Adrian Bejar | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | ||
| 2 | Bryan Ruiz | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 3 | Hayden Lucas | 8 | 7 | .13 | .00 | .25 | .00 | - | .00 | - | ||
| 4 | Nick Perez | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Brazil Cruz-Zamora | 4 | 2 | .25 | .00 | .50 | .00 | - | .00 | - | ||
| 6 | Muhammad Ali Alkhakany | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Julian Garcia | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | ||
| 9 | Alfredo Oliver | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 10 | Omar Ramirez | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Noel Solis | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | ||
| 17 | Maximiliano Taquillo | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Fernando Robles | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Jaime Hernandez | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | ||
| 24 | Bryce Douglas | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 25 | Sean Murphy | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 26 | Luis Ernesto Moreno-Valarde | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | ||
| Totals | 8 | 8 | .25 | .00 | .50 | 2.50 | .100 | 1.25 | .500 | |||
| Opponent | 8 | 8 | .25 | 5.13 | 17.63 | 26.00 | .240 | 13.13 | .505 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pedro Cruz | 7 | 6 | 61:52 | 3.63 | 5.27 | 5.00 | .580 | ||
| 1 | Adrian Bejar | 5 | 2 | 28:08 | 2.63 | 8.40 | 5.00 | .656 | ||
| Totals | 8 | 8 | 90:00 | 6.25 | 6.25 | 10.00 | .615 | |||
| Opponent | 8 | 8 | 90:00 | .25 | 0.25 | 1.63 | .867 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pedro Cruz | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 1 | Adrian Bejar | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 2 | Bryan Ruiz | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Hayden Lucas | 8 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 4 | Nick Perez | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 5 | Brazil Cruz-Zamora | 4 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 6 | Muhammad Ali Alkhakany | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 7 | Julian Garcia | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 9 | Alfredo Oliver | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 10 | Omar Ramirez | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 12 | Noel Solis | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 17 | Maximiliano Taquillo | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Fernando Robles | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Jaime Hernandez | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 24 | Bryce Douglas | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 25 | Sean Murphy | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 26 | Luis Ernesto Moreno-Valarde | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| Totals | 8 | 8 | 2 | 0 | 4 | 20 | .100 | 10 | .500 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 8 | 8 | 50 | 41 | 141 | 208 | .240 | 105 | .505 | 3 | 0 | 2-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Pedro Cruz | 7 | 6 | 495:00 | 29 | 5.27 | 40 | .580 | 0 | 5 | 0 | 0/0 | ||
| 1 | Adrian Bejar | 5 | 2 | 225:00 | 21 | 8.40 | 40 | .656 | 0 | 2 | 0 | 0/0 | ||
| Totals | 8 | 8 | 720:00 | 50 | 6.25 | 80 | .615 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 2 | 0.25 | 13 | .867 | 8 | 0 | 0 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | Phoenix College | L, 8-0 | 0 | 2 | .000 | 7 | 1 | 1 | 0 |
| Apr 8 | at Pima Community College | L, 5-0 | 0 | 4 | .000 | 12 | 1 | 1 | 0 |
| Apr 10 | at Scottsdale Community College | L, 4-0 | 0 | 7 | .000 | 5 | 4 | 1 | 0 |
| Apr 15 | at Yavapai College | L, 6-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Apr 22 | Paradise Valley Community College | L, 6-1 | 0 | 2 | .500 | 11 | 0 | 1 | 0 |
| Apr 24 | at Arizona Western College | L, 9-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Apr 29 | Glendale Community College | - | - | - | - | - | - | - | |
| May 1 | at Chandler-Gilbert Community College | L, 5-0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 |
| May 6 | at Phoenix College | L, 7-1 | 0 | 4 | .250 | 19 | 2 | 0 | 0 |
| May 11 | at Phoenix College | L, 11-1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 3 | 0.33 | 0 | 6 | 61 | 6.78 | .143 | 2.3 | 9 | 88 | 0 | 0 | 0 |
| Conference | 8 | 20 | 2 | 0.25 | 0 | 4 | 50 | 6.25 | .100 | 2.5 | 9 | 80 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 2 | 4 | 1 | 0.50 | 0 | 2 | 14 | 7.00 | .250 | 2.0 | 1 | 18 | 0 | 0 | 0 |
| Away | 7 | 17 | 2 | 0.29 | 0 | 4 | 47 | 6.71 | .118 | 2.4 | 8 | 70 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 9 | 21 | 3 | 0.33 | 0 | 6 | 61 | 6.78 | .143 | 2.3 | 9 | 88 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 6 | 15 | 1 | 0.17 | 0 | 2 | 38 | 6.33 | .067 | 2.5 | 6 | 48 | 0 | 0 | 0 |
| May | 3 | 6 | 2 | 0.67 | 0 | 4 | 23 | 7.67 | .333 | 2.0 | 3 | 40 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Apr 2 | Phoenix College | L, 8-0 | 28 |
| Apr 8 | at Pima Community College | L, 5-0 | 45 |
| Apr 10 | at Scottsdale Community College | L, 4-0 | 100 |
| Apr 15 | at Yavapai College | L, 6-0 | 200 |
| Apr 22 | Paradise Valley Community College | L, 6-1 | 0 |
| Apr 24 | at Arizona Western College | L, 9-0 | 0 |
| Apr 29 | Glendale Community College | - | |
| May 1 | at Chandler-Gilbert Community College | L, 5-0 | 0 |
| May 6 | at Phoenix College | L, 7-1 | 95 |
| May 11 | at Phoenix College | L, 11-1 | 112 |