2017-18 Soccer Statistics - GateWay Community College - AZ
Games
20
Goals
33
Goals-per game
1.65
Shot %
.228
Shots-per game
7.3
GAA
3.19
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-15 (.250) |
| Conference (Pct.) | 5-15 (.250) |
| Streak | Lost 1 |
| Home | 2-6 |
| Away | 3-7 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at Pima Community College | L, 5-1 |
| Oct 10 | South Mountain Community College | W, 7-0 |
| Oct 12 | Yavapai College | L, 8-0 |
| Oct 14 | at Phoenix College | L, 4-0 |
| Oct 17 | Paradise Valley Community College | W, 6-4 |
| Oct 19 | at Chandler-Gilbert Community College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Shots | 145 | 145 | ||
| Goals scored | 33 | 33 | ||
| Shot percentage | .228 | .228 | ||
| Shots-per game | 7.3 | 7.3 | ||
| Shots on goal | 49 | 49 | ||
| SOG percentage | .338 | .338 | ||
| Assists | 32 | 32 | ||
| Corner kicks | 41 | 41 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 28 | 28 | ||
| Red cards | 4 | 4 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 602 | 602 | ||
| Home Attendance average | 76 | 76 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mario Munoz | So | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | David Cornelio | So | GK | 18 | 17 | .00 | .17 | .17 | .00 | - | .00 | - |
| 2 | Manny Tadeo | Fr | D | 20 | 20 | .05 | .05 | .15 | .05 | 1.000 | .00 | .000 |
| 3 | Michael Mendola | Fr | D | 17 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Kevin Lopez | Fr | D | 19 | 17 | .00 | .05 | .05 | .05 | .000 | .00 | .000 |
| 5 | Chandler Baca | Fr | F | 18 | 14 | .17 | .11 | .44 | .28 | .600 | .06 | .200 |
| 6 | Christian Ramirez | So | F | 20 | 19 | .45 | .20 | 1.10 | .35 | 1.286 | .10 | .286 |
| 7 | Ben Perry | So | D | 18 | 18 | .00 | .17 | .17 | .00 | - | .00 | - |
| 8 | Chris Basilio | So | M | 18 | 14 | .00 | .22 | .22 | .00 | - | .00 | - |
| 9 | Carlos Castaneda | Fr | M | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Edson Andrade | Fr | M | 16 | 14 | .31 | .19 | .81 | .31 | 1.000 | .00 | .000 |
| 11 | Jesus Zazueta | Fr | M | 14 | 8 | .07 | .00 | .14 | .29 | .250 | .07 | .250 |
| 12 | Jose Briseno | Fr | M | 11 | 2 | .09 | .09 | .27 | .00 | - | .00 | - |
| 13 | Marc Cruz | Fr | M | 15 | 4 | .00 | .07 | .07 | .27 | .000 | .00 | .000 |
| 14 | Joseph Pico | Fr | M | 12 | 1 | .00 | .08 | .08 | .00 | - | .00 | - |
| 15 | Sinisa Drobnjak | Fr | F | 16 | 4 | .00 | .06 | .06 | .00 | - | .00 | - |
| 16 | Elijah Aviles | Fr | M | - | - | - | - | - | - | - | - | - |
| 17 | Manuel Galindo | Fr | M | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Hector Dominguez | Fr | M | 7 | 1 | .14 | .00 | .29 | .29 | .500 | .00 | .000 |
| 19 | Ivan Mendez | Fr | M | 19 | 17 | .32 | .32 | .95 | .26 | 1.200 | .11 | .400 |
| 20 | Taylor Ferrin | Fr | D | 18 | 16 | .11 | .00 | .22 | .06 | 2.000 | .00 | .000 |
| 21 | Luis Solis | Fr | M | 14 | 4 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
| 22 | Aldo Maciel | Fr | M | 19 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Kelvin Tapia | So | D | 13 | 2 | .15 | .00 | .31 | .00 | - | .00 | - |
| 24 | Trasvina Jose | So | M | 11 | 8 | .00 | .09 | .09 | .18 | .000 | .09 | .500 |
| 25 | Jason Quintanilla | Fr | M | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Alexis Gonzales | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 20 | 20 | 1.65 | 1.60 | 4.90 | 7.25 | .228 | 2.45 | .338 | |||
| Opponent | 20 | 20 | 1.65 | 2.05 | 8.25 | 16.75 | .185 | 8.45 | .504 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mario Munoz | So | GK | 9 | 5 | 66:60 | 2.56 | 3.43 | 6.56 | .720 |
| 1 | David Cornelio | So | GK | 15 | 15 | 61:23 | 2.00 | 2.93 | 5.72 | .741 |
| 23 | Kelvin Tapia | So | D | 1 | 0 | 0:00 | .08 | 5400.00 | .00 | .000 |
| 30 | Alexis Gonzales | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 20 | 20 | 86:06 | 3.05 | 3.19 | 8.20 | .729 | |||
| Opponent | 20 | 20 | 86:06 | 1.40 | 1.46 | 4.25 | .752 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mario Munoz | So | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | David Cornelio | So | GK | 18 | 17 | 0 | 3 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Manny Tadeo | Fr | D | 20 | 20 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Michael Mendola | Fr | D | 17 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Kevin Lopez | Fr | D | 19 | 17 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Chandler Baca | Fr | F | 18 | 14 | 3 | 2 | 8 | 5 | .600 | 1 | .200 | 1 | 0 | 0-0 | 1 |
| 6 | Christian Ramirez | So | F | 20 | 19 | 9 | 4 | 22 | 7 | 1.286 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 7 | Ben Perry | So | D | 18 | 18 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 8 | Chris Basilio | So | M | 18 | 14 | 0 | 4 | 4 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 9 | Carlos Castaneda | Fr | M | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Edson Andrade | Fr | M | 16 | 14 | 5 | 3 | 13 | 5 | 1.000 | 0 | .000 | 2 | 1 | 0-0 | 1 |
| 11 | Jesus Zazueta | Fr | M | 14 | 8 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 4 | 0 | 0-0 | 0 |
| 12 | Jose Briseno | Fr | M | 11 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 13 | Marc Cruz | Fr | M | 15 | 4 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Joseph Pico | Fr | M | 12 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Sinisa Drobnjak | Fr | F | 16 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Elijah Aviles | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Manuel Galindo | Fr | M | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Hector Dominguez | Fr | M | 7 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 19 | Ivan Mendez | Fr | M | 19 | 17 | 6 | 6 | 18 | 5 | 1.200 | 2 | .400 | 3 | 0 | 0-0 | 0 |
| 20 | Taylor Ferrin | Fr | D | 18 | 16 | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 21 | Luis Solis | Fr | M | 14 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Aldo Maciel | Fr | M | 19 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Kelvin Tapia | So | D | 13 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | Trasvina Jose | So | M | 11 | 8 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 4 | 1 | 0-0 | 0 |
| 25 | Jason Quintanilla | Fr | M | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 30 | Alexis Gonzales | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 20 | 20 | 33 | 32 | 98 | 145 | .228 | 49 | .338 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 20 | 20 | 62 | 41 | 165 | 335 | .185 | 169 | .504 | 33 | 1 | 1-3 | 15 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mario Munoz | So | GK | 9 | 5 | 602:59 | 23 | 3.43 | 59 | .720 | 1 | 4 | 0 | 0/0 |
| 1 | David Cornelio | So | GK | 15 | 15 | 1105:00 | 36 | 2.93 | 103 | .741 | 4 | 11 | 0 | 2/0 |
| 23 | Kelvin Tapia | So | D | 1 | 0 | 0:01 | 1 | 5400.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 30 | Alexis Gonzales | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 20 | 20 | 1722:00 | 61 | 3.19 | 164 | .729 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1722:00 | 28 | 1.46 | 85 | .752 | 15 | 3 | 0 | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mario Munoz | So | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | David Cornelio | So | GK | 18 | 17 | .00 | .17 | .17 | .00 | - | .00 | - |
| 2 | Manny Tadeo | Fr | D | 20 | 20 | .05 | .05 | .15 | .05 | 1.000 | .00 | .000 |
| 3 | Michael Mendola | Fr | D | 17 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Kevin Lopez | Fr | D | 19 | 17 | .00 | .05 | .05 | .05 | .000 | .00 | .000 |
| 5 | Chandler Baca | Fr | F | 18 | 14 | .17 | .11 | .44 | .28 | .600 | .06 | .200 |
| 6 | Christian Ramirez | So | F | 20 | 19 | .45 | .20 | 1.10 | .35 | 1.286 | .10 | .286 |
| 7 | Ben Perry | So | D | 18 | 18 | .00 | .17 | .17 | .00 | - | .00 | - |
| 8 | Chris Basilio | So | M | 18 | 14 | .00 | .22 | .22 | .00 | - | .00 | - |
| 9 | Carlos Castaneda | Fr | M | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Edson Andrade | Fr | M | 16 | 14 | .31 | .19 | .81 | .31 | 1.000 | .00 | .000 |
| 11 | Jesus Zazueta | Fr | M | 14 | 8 | .07 | .00 | .14 | .29 | .250 | .07 | .250 |
| 12 | Jose Briseno | Fr | M | 11 | 2 | .09 | .09 | .27 | .00 | - | .00 | - |
| 13 | Marc Cruz | Fr | M | 15 | 4 | .00 | .07 | .07 | .27 | .000 | .00 | .000 |
| 14 | Joseph Pico | Fr | M | 12 | 1 | .00 | .08 | .08 | .00 | - | .00 | - |
| 15 | Sinisa Drobnjak | Fr | F | 16 | 4 | .00 | .06 | .06 | .00 | - | .00 | - |
| 16 | Elijah Aviles | Fr | M | - | - | - | - | - | - | - | - | - |
| 17 | Manuel Galindo | Fr | M | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Hector Dominguez | Fr | M | 7 | 1 | .14 | .00 | .29 | .29 | .500 | .00 | .000 |
| 19 | Ivan Mendez | Fr | M | 19 | 17 | .32 | .32 | .95 | .26 | 1.200 | .11 | .400 |
| 20 | Taylor Ferrin | Fr | D | 18 | 16 | .11 | .00 | .22 | .06 | 2.000 | .00 | .000 |
| 21 | Luis Solis | Fr | M | 14 | 4 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
| 22 | Aldo Maciel | Fr | M | 19 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Kelvin Tapia | So | D | 13 | 2 | .15 | .00 | .31 | .00 | - | .00 | - |
| 24 | Trasvina Jose | So | M | 11 | 8 | .00 | .09 | .09 | .18 | .000 | .09 | .500 |
| 25 | Jason Quintanilla | Fr | M | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Alexis Gonzales | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 20 | 20 | 1.65 | 1.60 | 4.90 | 7.25 | .228 | 2.45 | .338 | |||
| Opponent | 20 | 20 | 1.65 | 2.05 | 8.25 | 16.75 | .185 | 8.45 | .504 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mario Munoz | So | GK | 9 | 5 | 66:60 | 2.56 | 3.43 | 6.56 | .720 |
| 1 | David Cornelio | So | GK | 15 | 15 | 61:23 | 2.00 | 2.93 | 5.72 | .741 |
| 23 | Kelvin Tapia | So | D | 1 | 0 | 0:00 | .08 | 5400.00 | .00 | .000 |
| 30 | Alexis Gonzales | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 20 | 20 | 86:06 | 3.05 | 3.19 | 8.20 | .729 | |||
| Opponent | 20 | 20 | 86:06 | 1.40 | 1.46 | 4.25 | .752 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mario Munoz | So | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | David Cornelio | So | GK | 18 | 17 | 0 | 3 | 3 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Manny Tadeo | Fr | D | 20 | 20 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Michael Mendola | Fr | D | 17 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Kevin Lopez | Fr | D | 19 | 17 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Chandler Baca | Fr | F | 18 | 14 | 3 | 2 | 8 | 5 | .600 | 1 | .200 | 1 | 0 | 0-0 | 1 |
| 6 | Christian Ramirez | So | F | 20 | 19 | 9 | 4 | 22 | 7 | 1.286 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 7 | Ben Perry | So | D | 18 | 18 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 8 | Chris Basilio | So | M | 18 | 14 | 0 | 4 | 4 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 9 | Carlos Castaneda | Fr | M | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Edson Andrade | Fr | M | 16 | 14 | 5 | 3 | 13 | 5 | 1.000 | 0 | .000 | 2 | 1 | 0-0 | 1 |
| 11 | Jesus Zazueta | Fr | M | 14 | 8 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 4 | 0 | 0-0 | 0 |
| 12 | Jose Briseno | Fr | M | 11 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 13 | Marc Cruz | Fr | M | 15 | 4 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Joseph Pico | Fr | M | 12 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Sinisa Drobnjak | Fr | F | 16 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Elijah Aviles | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Manuel Galindo | Fr | M | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Hector Dominguez | Fr | M | 7 | 1 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 19 | Ivan Mendez | Fr | M | 19 | 17 | 6 | 6 | 18 | 5 | 1.200 | 2 | .400 | 3 | 0 | 0-0 | 0 |
| 20 | Taylor Ferrin | Fr | D | 18 | 16 | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 21 | Luis Solis | Fr | M | 14 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Aldo Maciel | Fr | M | 19 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Kelvin Tapia | So | D | 13 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | Trasvina Jose | So | M | 11 | 8 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 4 | 1 | 0-0 | 0 |
| 25 | Jason Quintanilla | Fr | M | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 30 | Alexis Gonzales | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 20 | 20 | 33 | 32 | 98 | 145 | .228 | 49 | .338 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 20 | 20 | 62 | 41 | 165 | 335 | .185 | 169 | .504 | 33 | 1 | 1-3 | 15 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mario Munoz | So | GK | 9 | 5 | 602:59 | 23 | 3.43 | 59 | .720 | 1 | 4 | 0 | 0/0 |
| 1 | David Cornelio | So | GK | 15 | 15 | 1105:00 | 36 | 2.93 | 103 | .741 | 4 | 11 | 0 | 2/0 |
| 23 | Kelvin Tapia | So | D | 1 | 0 | 0:01 | 1 | 5400.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 30 | Alexis Gonzales | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 20 | 20 | 1722:00 | 61 | 3.19 | 164 | .729 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1722:00 | 28 | 1.46 | 85 | .752 | 15 | 3 | 0 | 9 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Mesa Community College | L, 3-0 | 0 | 0 | - | 8 | 0 | 2 | 1 |
| Aug 25 | Scottsdale Community College | L, 1-0 | 0 | 0 | - | 4 | 1 | 0 | 0 |
| Sep 2 | at Glendale Community College | L, 2-1 | 0 | 9 | .111 | 8 | 3 | 1 | 1 |
| Sep 5 | Arizona Western College | L, 5-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 7 | Pima Community College | L, 6-2 | 0 | 5 | .400 | 11 | 2 | 1 | 0 |
| Sep 9 | at South Mountain Community College | W, 5-3 | 6 | 10 | .500 | 10 | 2 | 4 | 0 |
| Sep 12 | at Yavapai College | L, 4-0 | 0 | 4 | .000 | 10 | 4 | 2 | 0 |
| Sep 15 | Phoenix College | L, 2-0 | 0 | 0 | - | 14 | 0 | 2 | 0 |
| Sep 19 | at Paradise Valley Community College | L, 5-1 | 1 | 0 | - | 3 | 0 | 2 | 0 |
| Sep 21 | Chandler-Gilbert Community College | L, 1-0 | 0 | 6 | .000 | 6 | 6 | 2 | 0 |
| Sep 23 | at Mesa Community College | W, 5-1 | 4 | 20 | .250 | 16 | 3 | 0 | 0 |
| Sep 26 | at Scottsdale Community College | W, 2-0 | 1 | 20 | .100 | 8 | 1 | 2 | 0 |
| Oct 3 | vs. Glendale Community College | L, 3-2 | 3 | 19 | .105 | 3 | 7 | 1 | 2 |
| Oct 5 | at Arizona Western College | L, 2-0 | 0 | 0 | - | 11 | 0 | 3 | 0 |
| Oct 7 | at Pima Community College | L, 5-1 | 1 | 4 | .250 | 14 | 1 | 0 | 0 |
| Oct 10 | South Mountain Community College | W, 7-0 | 6 | 18 | .389 | 6 | 5 | 1 | 0 |
| Oct 12 | Yavapai College | L, 8-0 | 0 | 7 | .000 | 5 | 3 | 0 | 0 |
| Oct 14 | at Phoenix College | L, 4-0 | 0 | 1 | .000 | 8 | 2 | 2 | 0 |
| Oct 17 | Paradise Valley Community College | W, 6-4 | 10 | 22 | .273 | 6 | 1 | 2 | 0 |
| Oct 19 | at Chandler-Gilbert Community College | L, 3-1 | 0 | 0 | - | 5 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 145 | 33 | 1.65 | 32 | 98 | 61 | 3.19 | .228 | 7.3 | 41 | 164 | 0 | 0 | 0 |
| Conference | 20 | 145 | 33 | 1.65 | 32 | 98 | 61 | 3.19 | .228 | 7.3 | 41 | 164 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 58 | 15 | 1.88 | 16 | 46 | 27 | 3.38 | .259 | 7.3 | 18 | 60 | 0 | 0 | 0 |
| Away | 10 | 68 | 16 | 1.60 | 13 | 45 | 28 | 3.11 | .235 | 6.8 | 16 | 93 | 0 | 0 | 0 |
| Neutral | 2 | 19 | 2 | 1.00 | 3 | 7 | 6 | 2.81 | .105 | 9.5 | 7 | 11 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 90 | 25 | 5.00 | 27 | 77 | 7 | 1.75 | .278 | 18.0 | 12 | 46 | 0 | 0 | 0 |
| Losses | 15 | 55 | 8 | 0.53 | 5 | 21 | 54 | 3.57 | .145 | 3.7 | 29 | 118 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 0 | 0.00 | 0 | 0 | 4 | 2.00 | - | 0.0 | 1 | 12 | 0 | 0 | 0 |
| September | 10 | 74 | 16 | 1.60 | 12 | 44 | 28 | 3.11 | .216 | 7.4 | 21 | 94 | 0 | 0 | 0 |
| October | 8 | 71 | 17 | 2.13 | 20 | 54 | 29 | 3.57 | .239 | 8.9 | 19 | 58 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | vs. Mesa Community College | L, 3-0 | 67 |
| Aug 25 | Scottsdale Community College | L, 1-0 | 125 |
| Sep 2 | at Glendale Community College | L, 2-1 | 0 |
| Sep 5 | Arizona Western College | L, 5-0 | 0 |
| Sep 7 | Pima Community College | L, 6-2 | 0 |
| Sep 9 | at South Mountain Community College | W, 5-3 | 0 |
| Sep 12 | at Yavapai College | L, 4-0 | 754 |
| Sep 15 | Phoenix College | L, 2-0 | 175 |
| Sep 19 | at Paradise Valley Community College | L, 5-1 | 0 |
| Sep 21 | Chandler-Gilbert Community College | L, 1-0 | 0 |
| Sep 23 | at Mesa Community College | W, 5-1 | 0 |
| Sep 26 | at Scottsdale Community College | W, 2-0 | 45 |
| Oct 3 | vs. Glendale Community College | L, 3-2 | 81 |
| Oct 5 | at Arizona Western College | L, 2-0 | 0 |
| Oct 7 | at Pima Community College | L, 5-1 | 0 |
| Oct 10 | South Mountain Community College | W, 7-0 | 61 |
| Oct 12 | Yavapai College | L, 8-0 | 150 |
| Oct 14 | at Phoenix College | L, 4-0 | 103 |
| Oct 17 | Paradise Valley Community College | W, 6-4 | 91 |
| Oct 19 | at Chandler-Gilbert Community College | L, 3-1 | 0 |