Glendale Community College at GateWay Community College - AZ October 3, 2017

3

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Glendale Community College | 3 | 0 | 0 | 0 | 3 |
| GateWay Community College - AZ | 2 | 0 | 0 | 0 | 2 |
Box Score
Glendale Community College
GateWay Community College - AZ
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alan Cazares | 0 | 0 | 0 | 0 | 0 |
| 3 - Mario Hannah - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Alexis Coss y Leon | 3 | 2 | 2 | 0 | 0 |
| 6 - Cesar Sotelo | 3 | 2 | 1 | 0 | 0 |
| 7 - Kenny Mata | 0 | 0 | 0 | 0 | 0 |
| 9 - Adam Adoyi | 3 | 1 | 0 | 0 | 0 |
| 10 - David Cox - Yellow card 0:00 | 4 | 3 | 0 | 0 | 0 |
| 12 - Miguel Carranza-Lua | 0 | 0 | 0 | 0 | 0 |
| 14 - Jose Ruiz | 4 | 2 | 0 | 0 | 0 |
| 15 - Manuel Jacobo | 0 | 0 | 0 | 0 | 0 |
| 16 - Reyes Garcia | 0 | 0 | 0 | 0 | 0 |
| 17 - Tyler Combs | 0 | 0 | 0 | 0 | 0 |
| 18 - Ruben Fabian | 1 | 0 | 0 | 0 | 0 |
| 20 - Carlos Arguelles | 0 | 0 | 0 | 0 | 0 |
| 21 - Jonathan Rodriguez | 1 | 0 | 0 | 0 | 0 |
| 22 - Juan Martinez | 0 | 0 | 0 | 0 | 0 |
| 24 - Rogelio Guerrero | 0 | 0 | 0 | 0 | 0 |
| 25 - Ethlei Hso | 0 | 0 | 0 | 0 | 0 |
| 27 - Moises Palacios | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - David Cornelio - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Manny Tadeo - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Michael Mendola | 0 | 0 | 0 | 0 | 0 |
| 4 - Kevin Lopez - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Chandler Baca - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Christian Ramirez - f | 0 | 0 | 1 | 1 | 0 |
| 7 - Ben Perry - d - Red card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 8 - Chris Basilio | 0 | 0 | 0 | 0 | 0 |
| 10 - Edson Andrade | 0 | 0 | 0 | 0 | 0 |
| 13 - Marc Cruz | 0 | 0 | 0 | 0 | 0 |
| 15 - Sinisa Drobnjak | 0 | 0 | 0 | 0 | 0 |
| 19 - Ivan Mendez - m - Yellow card 0:00 | 0 | 0 | 1 | 1 | 0 |
| 20 - Taylor Ferrin - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Luis Solis - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Aldo Maciel - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Trasvina Jose - m - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 0 | 2 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alan Cazares | 10 | 2 | 8 | 102:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Cornelio | 6 | 3 | 3 | 102:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Glendale Community College
1st
|
0:00 | Alexis Coss y Leon (unassisted) | 1 - 0 |
|
Glendale Community College
1st
|
0:00 | Alexis Coss y Leon (unassisted) | 2 - 0 |
|
Glendale Community College
1st
|
0:00 | Cesar Sotelo (unassisted) | 3 - 0 |
|
GateWay Community College - AZ
1st
|
0:00 | Ivan Mendez (Christian Ramirez & Ben Perry) | 3 - 1 |
|
GateWay Community College - AZ
1st
|
0:00 | Christian Ramirez (Ivan Mendez) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
GateWay Community College - AZ
1st
|
0:00 | Yellow card - Mario Hannah |
|
GateWay Community College - AZ
1st
|
0:00 | Yellow card - David Cox |
|
GateWay Community College - AZ
1st
|
0:00 | Red card - Ben Perry |
|
GateWay Community College - AZ
1st
|
0:00 | Yellow card - Ivan Mendez |
|
GateWay Community College - AZ
1st
|
0:00 | Red card - Trasvina Jose |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Glendale Community College | 4 | 10 | 6 | 1 | 21 |
| GateWay Community College - AZ | 7 | 11 | 1 | 0 | 19 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Glendale Community College | 4 | 3 | 1 | 0 | 8 |
| GateWay Community College - AZ | 0 | 2 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Glendale Community College | 0 | 3 | 0 | 0 | 3 |
| GateWay Community College - AZ | 3 | 3 | 1 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Glendale Community College | 7 | 8 | 1 | 0 | 16 |
| GateWay Community College - AZ | 3 | 8 | 1 | 0 | 12 |
| Date/Time: | October 3, 2017 - 7:00 PM |
|---|---|
| Location: | Rose Mofford |
| Game Length: | 2:15 |
| Attendance: | 81 |
| Scorer: | Jaime Long |