March 21, 2026 GateWay Community College - AZ at Pima Community College

8

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GateWay Community College - AZ | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 11 | 3 |
| Pima Community College | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 11 | 1 |
Box Score
GateWay Community College - AZ
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ivan Anguiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Sluiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Meister ss | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryk Barnard c | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Matthew Maize cf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Austin Mallee 2b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kyle Hubert rf | 5 | 1 | 1 | 1 | 0 | 3 | 0 |
| Micah Bartle 3b | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Tanner Solinsky lf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sammy Skinner 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zane Coggins dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 8 | 11 | 6 | 5 | 7 | 0 |
Batting
2B:
Bryk Barnard (2)
, Micah Bartle
3B:
Austin Mallee
, Kyle Hubert
RBI:
Kyle Hubert
, Micah Bartle (3)
, Tanner Solinsky (2)
Baserunning
SB:
Matthew Maize (2)
CS:
Charlie Meister
Fielding
E:
Charlie Meister
, Kyle Hubert (2)
DP:
Austin Mallee
, Micah Bartle
, Sammy Skinner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leon Cereceres cf | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Matt MacDonald c | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jackson Glueck 1b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Damian Lorta dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Adriel Figueroa-Brito 3b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Aciel Guillen 2b | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Jones lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Westin Thompson rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ramon Martinez ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kai Fitak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Lemus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Grijalva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 11 | 5 | 4 | 3 | 0 |
Batting
2B:
Matt MacDonald
, Mike Jones
3B:
Ramon Martinez
RBI:
Leon Cereceres (2)
, Matt MacDonald
, Adriel Figueroa-Brito
, Aciel Guillen
Baserunning
SB:
Matt MacDonald
, Adriel Figueroa-Brito
Fielding
E:
Adriel Figueroa-Brito
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ivan Anguiano (W, 4-0) | 5.0 | 7 | 4 | 3 | 3 | 1 | 0 |
| Michael Hogan | 3.1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Bronson Sluiter (Sv, 3) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 4 | 4 | 3 | 0 |
Pitching
Batters faced:
Ivan Anguiano (25)
, Michael Hogan (14)
, Bronson Sluiter (3)
WP:
Ivan Anguiano (2)
, Bronson Sluiter
HBP:
Bronson Sluiter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kai Fitak (L, 0-2) | 4.1 | 7 | 6 | 2 | 1 | 5 | 0 |
| Ian Lemus | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Trevor Carlson | 3.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Owen Myers | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 |
| Jose Grijalva | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 8 | 4 | 5 | 7 | 0 |
Pitching
Batters faced:
Kai Fitak (22)
, Ian Lemus (2)
, Trevor Carlson (13)
, Owen Myers (5)
, Jose Grijalva (3)
HBP:
Kai Fitak
, Ian Lemus
, Trevor Carlson
, Jose Grijalva
Other Information
| Location: | Pima CC |
| Attendance: | 0 |