March 10, 2026 Monroe Community College at GateWay Community College - AZ

9

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monroe Community College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9 | 10 | 4 |
| GateWay Community College - AZ | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 10 | 14 | 0 |
Box Score
Monroe Community College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aidan Gallagher cf | 6 | 1 | 3 | 2 | 0 | 0 | 0 |
| Miguel Matos dh/p | 6 | 2 | 2 | 1 | 0 | 2 | 0 |
| Tyler Cannon rf | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Michael Sardou 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Holmes lf | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aaron Reina ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braedon Reina 1b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Josh Skuce 2b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Zane Barron c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cosgrove Zeiser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Karelus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Morabito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronx Buchholz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Woodridge | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 33 | 9 | 10 | 8 | 6 | 6 | 0 |
Batting
2B:
Aidan Gallagher
3B:
Aidan Gallagher
, Miguel Matos
RBI:
Aidan Gallagher (2)
, Miguel Matos
, Tyler Cannon
, Tanner Holmes
, Braedon Reina
, Josh Skuce (2)
Sac:
Zane Barron
GIDP:
Josh Skuce
Baserunning
SB:
Michael Sardou
CS:
Aidan Gallagher
, Tyler Cannon
, Tanner Holmes
Fielding
E:
Aaron Reina (4)
DP:
Josh Skuce
, Lucas Karelus
, Thomas Woodridge
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Fragozo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Cowgill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Tromp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Brajevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Sluiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Meister dh | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bryk Barnard c | 3 | 1 | 1 | 1 | 3 | 0 | 0 |
| Matthew Maize cf | 5 | 2 | 4 | 1 | 1 | 0 | 0 |
| Kyle Hubert rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Austin Mallee 2b | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Micah Bartle 3b | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sammy Skinner 1b | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Zane Coggins ss | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cayman LaCelle lf | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| Max Matteucci | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Solinsky | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 40 | 10 | 14 | 9 | 11 | 8 | 0 |
Batting
2B:
Matthew Maize
, Austin Mallee
, Tanner Solinsky
RBI:
Bryk Barnard
, Matthew Maize
, Austin Mallee (2)
, Micah Bartle
, Zane Coggins
, Cayman LaCelle
, Tanner Solinsky (2)
Sac:
Austin Mallee
, Zane Coggins
Sac Fly:
Austin Mallee
Baserunning
CS:
Bryk Barnard
, Matthew Maize
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cosgrove Zeiser | 4.0 | 3 | 2 | 1 | 4 | 5 | 0 |
| Luke Lance | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jayden Pavao | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Lucas Karelus | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Miguel Matos | 2.0 | 3 | 3 | 3 | 3 | 2 | 0 |
| Vincent Morabito | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bronx Buchholz (L, 0-1) | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.1 | 11 | 10 | 7 | 11 | 8 | 0 |
Pitching
Batters faced:
Cosgrove Zeiser (21)
, Luke Lance (5)
, Jayden Pavao (10)
, Lucas Karelus (3)
, Miguel Matos (11)
, Vincent Morabito
, Bronx Buchholz (3)
WP:
Cosgrove Zeiser
HBP:
Jayden Pavao
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angel Fragozo | 6.0 | 6 | 2 | 2 | 2 | 4 | 0 |
| Bronson Sluiter | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 |
| Hunter Cowgill | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Parker Tromp (W, 1-0) | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Chase Brajevich | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 10.0 | 11 | 9 | 9 | 10 | 6 | 0 |
Pitching
Batters faced:
Angel Fragozo (25)
, Bronson Sluiter (6)
, Hunter Cowgill (3)
, Parker Tromp (9)
, Chase Brajevich (5)
WP:
Bronson Sluiter
, Hunter Cowgill
HBP:
Angel Fragozo
, Hunter Cowgill
Other Information
| Location: | Gene Autry |
| Attendance: | 0 |