Skip to navigation Skip to content Skip to footer

February 14, 2026 GateWay Community College - AZ at Phoenix College

3
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
GateWay Community College - AZ 0 0 0 0 0 2 0 1 0 3 8 4
Phoenix College 0 0 0 1 0 0 0 4 X 5 8 1

Box Score

GateWay Community College - AZ
Phoenix College

GateWay Community College - AZ Batters

Hitters AB R H RBI BB SO LOB
Maddox Loria p 0 0 0 0 0 0 0
Hunter Cowgill p 0 0 0 0 0 0 0
Parker Tromp p 0 0 0 0 0 0 0
Matthew Maize cf 3 0 0 0 2 1 0
Charlie Meister 3b 5 0 2 0 0 1 0
Austin Mallee 2b 5 0 1 0 0 2 0
Kyle Hubert rf 4 0 0 0 0 0 0
Troy Breazeale dh 4 1 2 1 0 1 0
Tanner Solinsky lf 3 1 0 0 1 1 0
Max Henry 1b 0 0 0 0 2 0 0
Josh Warman c 3 0 1 0 1 1 0
Zane Coggins ss 3 0 1 0 0 1 0
Bryk Barnard 0 0 0 0 0 0 0
Jaxon Wickes 0 0 0 0 0 0 0
Max Matteucci 0 0 0 0 0 0 0
Sammy Skinner 2 1 1 2 0 1 0
Totals 32 3 8 3 6 9 0
Batting
HR: Troy Breazeale , Sammy Skinner
RBI: Troy Breazeale , Sammy Skinner (2)
Baserunning
SB: Matthew Maize , Zane Coggins
CS: Troy Breazeale , Max Matteucci
Fielding
E: Charlie Meister , Kyle Hubert , Zane Coggins , Sammy Skinner

Phoenix College Batters

Hitters AB R H RBI BB SO LOB
Noah Andersen p 0 0 0 0 0 0 0
Abraham Guzman p 0 0 0 0 0 0 0
Joey Parrish p 0 0 0 0 0 0 0
Kevin Arellano 4 0 2 2 0 1 1
Parker Noah 4 1 1 1 0 0 1
Logan Carney 4 2 3 0 0 0 0
Jordan Vigil 3 0 0 0 0 0 1
Gunnar Gift 4 1 2 0 0 0 1
Ty Acton 3 0 0 0 1 1 3
Alex Pino 2 0 0 0 1 0 0
Brayden Flores 3 1 0 0 1 0 1
Walker Cook 3 0 0 0 0 0 2
Totals 30 5 8 3 3 2 10
Batting
2B: Kevin Arellano
HR: Logan Carney
RBI: Kevin Arellano (2) , Parker Noah
Baserunning
SB: Logan Carney , Ty Acton
CS: Parker Noah
Fielding
E: Alex Pino

GateWay Community College - AZ Pitchers

Pitchers IP H R ER BB SO HR
Maddox Loria 7.0 3 1 1 2 3 1
Parker Tromp 0.1 1 0 0 1 0 0
Hunter Cowgill (L, 0-2) 0.2 3 2 0 0 0 0
Totals 8.0 7 3 1 3 3 1
Pitching
Batters faced: Maddox Loria (26) , Parker Tromp (3) , Hunter Cowgill (4)

Phoenix College Pitchers

Pitchers IP H R ER BB SO HR
Noah Andersen 5.0 6 0 0 3 2 0
Abraham Guzman 2.0 1 2 2 1 2 1
Joey Parrish (W, 2-0) 2.0 1 1 1 2 5 1
Totals 9.0 8 3 3 6 9 2
Pitching
Batters faced: Noah Andersen (21) , Abraham Guzman (10) , Joey Parrish (8)
HBP: Abraham Guzman

Other Information