April 12, 2024 GateWay Community College - AZ at Glendale Community College

(0-0)
5

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GateWay Community College - AZ | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 7 | 1 |
| Glendale Community College | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 3 | 11 | 10 | 2 |
Box Score
GateWay Community College - AZ
Glendale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Treston Shallenberger ss | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Jeffrey Martz dh | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Macs Carrillo 2b | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Jeter Mauzey 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Kutcher lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raenan Padilla 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Andrew Hunt cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Watkins rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alex Hernandez c | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Parker Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Giustino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 7 | 5 | 4 | 5 | 0 |
Batting
2B:
Treston Shallenberger
, Macs Carrillo
RBI:
Treston Shallenberger (2)
, Macs Carrillo (3)
GIDP:
Jeffrey Martz
, Macs Carrillo
Baserunning
SB:
Braden Watkins
Fielding
E:
Treston Shallenberger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erubiel Ortiz ss | 5 | 2 | 2 | 0 | 1 | 1 | 3 |
| Aiden Estill-Nash 2b | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Preston Lucas c | 1 | 3 | 1 | 1 | 3 | 0 | 0 |
| Brayan Espinoza 3b | 3 | 3 | 1 | 0 | 2 | 1 | 1 |
| Carson Kuhn 1b | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
| Derek Jenk rf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Camden Tripi lf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Brexton Clubb cf | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Austin Haugen dh | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Noah Marks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Oropeza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 11 | 10 | 9 | 9 | 7 | 13 |
Batting
2B:
Preston Lucas
, Carson Kuhn
3B:
Erubiel Ortiz
RBI:
Preston Lucas
, Carson Kuhn (3)
, Camden Tripi (3)
, Brexton Clubb
, Austin Haugen
Sac:
Brexton Clubb
Sac Fly:
Preston Lucas
, Camden Tripi
Baserunning
SB:
Erubiel Ortiz (2)
, Preston Lucas
, Brexton Clubb
CS:
Austin Haugen
Fielding
E:
Erubiel Ortiz
, Eric Parris
DP:
Erubiel Ortiz (2)
, Aiden Estill-Nash (2)
, Carson Kuhn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Moore (L, 1-1) | 2.2 | 2 | 3 | 3 | 2 | 1 | 0 |
| Gus Rogers | 5.1 | 6 | 5 | 5 | 5 | 5 | 0 |
| Dom Giustino | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Totals | 9.0 | 10 | 11 | 11 | 9 | 7 | 0 |
Pitching
Batters faced:
Parker Moore (13)
, Gus Rogers (25)
, Dom Giustino (8)
WP:
Parker Moore
HBP:
Dom Giustino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Marks (W, 5-3) | 6.1 | 5 | 4 | 4 | 4 | 4 | 0 |
| Alberto Oropeza | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Parris | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 5 | 5 | 4 | 5 | 0 |
Pitching
Batters faced:
Noah Marks (28)
, Alberto Oropeza (6)
, Eric Parris (4)
HBP:
Noah Marks (2)
Other Information
| Location: | GCC |
| Attendance: | 0 |