January 26, 2024 GateWay Community College - AZ at Utah State Eastern

(0-0)
8

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GateWay Community College - AZ | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 11 | 0 |
| Utah State Eastern | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
Box Score
GateWay Community College - AZ
Utah State Eastern
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Watkins cf | 4 | 2 | 1 | 0 | 2 | 2 | 0 |
| Jeffrey Martz dh | 6 | 2 | 3 | 0 | 0 | 2 | 0 |
| Kevynn Fernandez lf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jeter Mauzey 1b | 4 | 2 | 2 | 3 | 2 | 0 | 0 |
| Alex Hernandez c | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| William Mann rf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Aaron Bazan ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Raenan Padilla 3b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Macs Carrillo 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Cowgill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Carrasco | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hunt | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matthew DAmato | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 39 | 8 | 11 | 7 | 9 | 10 | 0 |
Batting
2B:
Jeffrey Martz
3B:
Jeffrey Martz
HR:
Jeter Mauzey
, William Mann
RBI:
Kevynn Fernandez
, Jeter Mauzey (3)
, William Mann (3)
Baserunning
SB:
Braden Watkins
, Aaron Bazan
, Andrew Hunt (2)
Fielding
DP:
Jeter Mauzey (2)
, Aaron Bazan (2)
, Macs Carrillo (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Beck 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Nelson ss | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Conner Bancroft rf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bodee Goins c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hunter Gatti lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Preston Jacobson dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| McGwire Jephson 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kaden Davis 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mack Bright cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Owen Teuscher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Kofoed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakery Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kam Coburn | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 2 | 3 | 2 | 9 | 9 | 0 |
Batting
2B:
McGwire Jephson (2)
RBI:
McGwire Jephson
, Mack Bright
Sac Fly:
Mack Bright
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Martin (W, 1-0) | 5.0 | 1 | 0 | 0 | 3 | 5 | 0 |
| Mat Mayer | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 |
| Hunter Cowgill | 2.2 | 0 | 0 | 0 | 3 | 5 | 0 |
| Totals | 9.0 | 3 | 2 | 2 | 9 | 11 | 0 |
Pitching
Batters faced:
Logan Martin (18)
, Mat Mayer (9)
, Hunter Cowgill (10)
WP:
Mat Mayer
HBP:
Logan Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Teuscher (L, 0-1) | 3.1 | 7 | 7 | 7 | 3 | 1 | 0 |
| Tanner Kofoed | 3.2 | 4 | 1 | 1 | 6 | 7 | 0 |
| Carter Perry | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 8 | 8 | 9 | 10 | 0 |
Pitching
Batters faced:
Owen Teuscher (22)
, Tanner Kofoed (22)
, Carter Perry (6)
HBP:
Owen Teuscher (2)
Other Information
| Location: | Henderson, NV |
| Attendance: | 0 |