April 3, 2021 GateWay Community College - AZ at South Mountain Community College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GateWay Community College - AZ | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 1 |
| South Mountain Community College | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | 2 |
Box Score
GateWay Community College - AZ
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Treston Shallenberger ss | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Davis Cop 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eli Young 1b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Trey Winget cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ross Smith rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brendan Blakeman 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nomar Basurto dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaedan Moore lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Hutson c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luis Montenegro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Otruba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braedon Stoakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 5 | 2 | 3 | 10 | 0 |
Batting
RBI:
Ross Smith
, Brendan Blakeman
Baserunning
SB:
Davis Cop (2)
, Trey Winget
, Ross Smith
, Braedon Stoakes
CS:
Davis Cop
, Braedon Stoakes
Fielding
E:
Randy Hutson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brice Martinez 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Quinn rf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Holden Breeze lf | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| McKay Barney cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Andrew Lucas dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Michael Quinones 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Bermudez ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Esteban Hernandez 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brodie Marino c | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ronan Kopp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Triplett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillis Champagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Skaugrud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Fesperman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 5 | 7 | 5 | 2 | 4 | 2 |
Batting
2B:
Justin Quinn
HR:
Holden Breeze
, Brodie Marino
RBI:
Justin Quinn
, Holden Breeze
, McKay Barney
, Andrew Lucas
, Brodie Marino
Sac:
Brodie Marino
Baserunning
SB:
McKay Barney
, Gillis Champagne
CS:
Andrew Lucas
Fielding
E:
Brodie Marino
, Shawn Triplett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis Montenegro | 5.0 | 5 | 3 | 2 | 1 | 2 | 2 |
| Brian Otruba | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Stark (L, 0-1) | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 7.2 | 7 | 5 | 3 | 2 | 4 | 2 |
Pitching
Batters faced:
Luis Montenegro (20)
, Brian Otruba (6)
, Jacob Stark (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ronan Kopp | 5.1 | 4 | 3 | 2 | 3 | 7 | 0 |
| Shawn Triplett (W, 3-0) | 2.2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 5 | 4 | 2 | 3 | 10 | 0 |
Pitching
Batters faced:
Ronan Kopp (22)
, Shawn Triplett (9)
WP:
Shawn Triplett
HBP:
Ronan Kopp
Other Information
| Location: | SMCC |
| Attendance: | 0 |
| Weather: | |