February 6, 2015 Chandler-Gilbert Community College at GateWay Community College - AZ

(0-0)
10

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler-Gilbert Community College | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 10 | 15 | 5 |
| GateWay Community College - AZ | 6 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 8 | 3 |
Box Score
Chandler-Gilbert Community College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Story | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Knoche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Davison | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jose Pereyda | 6 | 0 | 3 | 1 | 0 | 3 | 0 |
| Austin Lundeen | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Doug Clapperton | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
| Kyle Campbell | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ty Grunenwald | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| Andy Verke | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cooper Burton | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brandon Salmon | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Ziegler | 3 | 0 | 2 | 0 | 3 | 0 | 0 |
| Totals | 42 | 7 | 15 | 9 | 5 | 12 | 0 |
Batting
2B:
Jose Pereyda
, Doug Clapperton
, Andy Verke
, James Ziegler
3B:
Jose Pereyda
, Doug Clapperton
RBI:
Anthony Davison (2)
, Jose Pereyda
, Doug Clapperton (3)
, Ty Grunenwald (2)
, Andy Verke
Baserunning
SB:
Austin Lundeen
, Doug Clapperton
, Brandon Salmon (2)
Fielding
E:
Hudson Lambert
, Anthony Davison (2)
, James Ziegler (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Hettinger cf | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Ian Evans 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Billy Clapperton rf | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Gary Sheffield Jr. lf | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Nathan Chokey dh | 4 | 2 | 0 | 1 | 1 | 2 | 0 |
| Caden Lerbakken 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Evan McFarland c | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Bryce Stanage 3b | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Isaac Parra ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kevin Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Clemens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Longanecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Santa Cruz | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Trujillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 13 | 8 | 10 | 9 | 4 | 0 |
Batting
2B:
Gary Sheffield Jr.
RBI:
Brady Hettinger
, Billy Clapperton
, Gary Sheffield Jr. (2)
, Nathan Chokey
, Caden Lerbakken
, Evan McFarland (2)
, Bryce Stanage
, Isaac Parra
Sac:
Evan McFarland
Sac Fly:
Evan McFarland
Baserunning
SB:
Billy Clapperton
, Isaac Parra
CS:
Billy Clapperton
Fielding
E:
Caden Lerbakken (2)
, Xavier Trujillo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hudson Lambert (L, 0-1) | 2.0 | 0 | 6 | 0 | 4 | 2 | 0 |
| Travis Rowe | 2.1 | 3 | 1 | 0 | 2 | 2 | 0 |
| Kurtis Knoche | 4.0 | 2 | 3 | 2 | 1 | 2 | 0 |
| Nick Story | 1.0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Totals | 9.1 | 5 | 13 | 2 | 9 | 6 | 0 |
Pitching
Batters faced:
Hudson Lambert (8)
, Travis Rowe (12)
, Kurtis Knoche (16)
, Nick Story (6)
WP:
Hudson Lambert
, Travis Rowe (2)
HBP:
Hudson Lambert
, Kurtis Knoche
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Gonzalez (W, 1-0) | 4.2 | 3 | 3 | 3 | 3 | 6 | 0 |
| Ricky Griffin | 0.2 | 5 | 3 | 3 | 1 | 0 | 0 |
| Garrett Poole | 1.2 | 2 | 2 | 0 | 1 | 3 | 0 |
| Billy Clemens | 1.1 | 2 | 2 | 2 | 0 | 3 | 0 |
| Brice Longanecker | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 10 | 8 | 5 | 12 | 0 |
Pitching
Batters faced:
Kevin Gonzalez (21)
, Ricky Griffin (8)
, Garrett Poole (10)
, Billy Clemens (7)
, Brice Longanecker (4)
HBP:
Ricky Griffin
, Billy Clemens (2)
Other Information
| Location: | Gene Autry Park |
| Attendance: | 0 |
| Weather: | |