GateWay Community Co vs. Chandler-Gilbert Com
4/30/2024 at Chandler Gilbert CC
GateWay Community Co 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ariana Lloyd 2b 3 0 0 0 0 0 1 0 0
Madison Brandon 1b 2 0 1 0 0 0 1 1 0
Jessica Wallace c 1 0 0 0 1 0 5 0 1
Alexandra Martinez dp 2 0 0 0 0 0 0 0 0
Rebekka Nance 3b 2 0 0 0 0 0 1 1 0
Gabriella Cicchillo cf 2 1 1 0 0 0 2 0 0
Leyla Sanchez rf 2 0 0 0 0 1 1 0 0
Leticia Herrera lf 1 0 1 0 0 0 0 0 0
Antarez Sierra ss 2 0 1 0 0 0 1 1 1
Kelly Katalbas p 0 0 0 0 0 0 2 1 0
   Aryka Ortega 1 0 1 1 0 0 0 0 0
Totals 18 1 5 1 1 1 14 4 2
Chandler-Gilbert Com 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jolee Benson ss 3 2 2 1 1 0 1 3 0
Grace Tinsdale 2b 3 1 2 0 0 1 1 2 0
Kylie Hegland 1b 3 1 1 0 0 0 9 0 2
Alyssa Figueroa 3b 2 1 1 3 0 0 0 2 1
Cheznie Carter lf 3 2 2 1 0 0 1 1 1
Amme Benson c 3 1 2 3 0 0 0 0 1
Avery Lutt rf 2 1 2 1 0 0 2 1 0
Lexa Anderson dp 3 0 0 0 0 3 0 0 3
Alina Arjon cf 3 0 0 0 0 1 0 0 3
Priscilla Hale p 0 0 0 0 0 0 0 0 0
Totals 25 9 12 9 1 5 14 9 11
Score by Innings R H E
 
GateWay Community College - AZ 0 0 0 0 1 1 5 1
Chandler-Gilbert Community College 0 1 1 0 7 9 12 1
GateWay Community Co: E - Antarez Sierra. 2B - Aryka Ortega. RBI - Aryka Ortega.
Chandler-Gilbert Com: E - Kylie Hegland. 2B - Cheznie Carter. 3B - Jolee Benson. HR - Amme Benson. RBI - Jolee Benson; Alyssa Figueroa 3; Cheznie Carter; Amme Benson 3; Avery Lutt. Sac - Alyssa Figueroa.
GateWay Community College - AZ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kelly Katalbas 2.0 2 1 1 0 2 0 0 0 0 0 0 9 0 0 0
Madison Brandon 1.0 3 2 2 0 2 1 0 0 0 0 0 5 0 0 0
Aryka Ortega (L, 0-0) 2.0 7 6 6 1 1 0 0 0 0 0 0 14 0 0 0
Totals 5.0 12 9 9 1 5 1 0 0 0 0 0 28 0 0 0
Chandler-Gilbert Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Priscilla Hale (W, 7-4) 5.0 3 1 1 1 1 0 0 0 0 0 18 19 0 0 0
Totals 5.0 3 1 1 1 1 0 0 0 0 0 18 19 0 0 0
GateWay Community Co: Batters Faced - Madison Brandon 5; Kelly Katalbas 9; Aryka Ortega 14.
Chandler-Gilbert Com: Batters Faced - Priscilla Hale 19.

Start: 2:00 PM Duration: Attendance: 0