2024-25 Soccer Statistics - GateWay Community College - AZ
Games
16
Goals
13
Goals-per game
0.81
Shot %
.188
Shots-per game
4.3
GAA
6.44
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-14-1 (.094) |
| Conference (Pct.) | 1-14-1 (.094) |
| Streak | Lost 2 |
| Home | 0-6-1 |
| Away | 1-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Phoenix College | L, 13-0 |
| Oct 12 | at Pima Community College | L, 4-0 |
| Oct 15 | Scottsdale Community College | L, 6-0 |
| Oct 19 | South Mountain Community College | T, 2-2 |
| Oct 22 | at Paradise Valley Community College | L, 5-1 |
| Oct 26 | Chandler-Gilbert Community College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Shots | 69 | 69 | ||
| Goals scored | 13 | 13 | ||
| Shot percentage | .188 | .188 | ||
| Shots-per game | 4.3 | 4.3 | ||
| Shots on goal | 41 | 41 | ||
| SOG percentage | .594 | .594 | ||
| Assists | 15 | 15 | ||
| Corner kicks | 20 | 20 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 24 | 24 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 457 | 457 | ||
| Home Attendance average | 66 | 66 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Moreno | Fr | GK | 15 | 14 | .00 | .07 | .07 | .00 | - | .00 | - |
| 1 | Aaren Hernandez | Fr | GK | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Ahmed Yahyia | Fr | F | 15 | 13 | .13 | .07 | .33 | .07 | 2.000 | .00 | .000 |
| 5 | Horacio Vega | So | M | 16 | 10 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
| 6 | Adrian Almanza | So | D | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - |
| 9 | Johncarlo Mendoza | Fr | F | 16 | 9 | .19 | .13 | .50 | .31 | .600 | .19 | .600 |
| 10 | Alexis Armenta | Fr | M | 14 | 4 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
| 11 | Jose Castro | Fr | M | 15 | 6 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 14 | Gabrial Silvas | Fr | M | 16 | 15 | .00 | .13 | .13 | .00 | - | .00 | - |
| 15 | Luis Carreto | Fr | D | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Achilles Lopez | Fr | M | 16 | 12 | .06 | .00 | .13 | .19 | .333 | .19 | 1.000 |
| 17 | Josh Gutierrez | So | M | 16 | 9 | .13 | .06 | .31 | .00 | - | .00 | - |
| 18 | Diego Garcia Guzman | Fr | M | 12 | 3 | .08 | .17 | .33 | .17 | .500 | .08 | .500 |
| 19 | Max Chilczuk | So | D | 14 | 14 | .00 | .07 | .07 | .00 | - | .00 | - |
| 20 | Jorge "Daniel" Corro Reyes | Fr | M | 13 | 1 | .00 | .00 | .00 | .15 | .000 | .15 | 1.000 |
| 21 | Adan Hernandez Licea | So | M | 16 | 15 | .00 | .06 | .06 | .00 | - | .00 | - |
| 22 | Adrian Ramos | Fr | M | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Christian Argomaniz | Fr | D | 16 | 15 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 24 | Jenjinny Jeanty | Fr | F | 15 | 13 | .27 | .07 | .60 | .20 | 1.333 | .13 | .667 |
| 25 | Alan Castillo | Fr | M | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| RS | Jacob Pina | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | .81 | .94 | 2.56 | 4.31 | .188 | 2.56 | .594 | |||
| Opponent | 16 | 16 | .81 | 5.44 | 18.44 | 21.75 | .299 | 18.56 | .853 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Moreno | Fr | GK | 15 | 14 | 75:06 | 4.60 | 5.51 | 10.27 | .691 |
| 1 | Aaren Hernandez | Fr | GK | 10 | 2 | 31:22 | 3.40 | 9.76 | 3.00 | .469 |
| Totals | 16 | 16 | 90:00 | 6.44 | 6.44 | 11.50 | .641 | |||
| Opponent | 16 | 16 | 90:00 | .81 | 0.81 | 3.56 | .814 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Moreno | Fr | GK | 15 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Aaren Hernandez | Fr | GK | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Ahmed Yahyia | Fr | F | 15 | 13 | 2 | 1 | 5 | 1 | 2.000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 5 | Horacio Vega | So | M | 16 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Adrian Almanza | So | D | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Johncarlo Mendoza | Fr | F | 16 | 9 | 3 | 2 | 8 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 10 | Alexis Armenta | Fr | M | 14 | 4 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Jose Castro | Fr | M | 15 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 1 | 0-0 | 0 |
| 14 | Gabrial Silvas | Fr | M | 16 | 15 | 0 | 2 | 2 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 15 | Luis Carreto | Fr | D | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 16 | Achilles Lopez | Fr | M | 16 | 12 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 17 | Josh Gutierrez | So | M | 16 | 9 | 2 | 1 | 5 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 18 | Diego Garcia Guzman | Fr | M | 12 | 3 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Max Chilczuk | So | D | 14 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Jorge "Daniel" Corro Reyes | Fr | M | 13 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Adan Hernandez Licea | So | M | 16 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Adrian Ramos | Fr | M | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Christian Argomaniz | Fr | D | 16 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 24 | Jenjinny Jeanty | Fr | F | 15 | 13 | 4 | 1 | 9 | 3 | 1.333 | 2 | .667 | 2 | 0 | 0-0 | 1 |
| 25 | Alan Castillo | Fr | M | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| RS | Jacob Pina | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 16 | 16 | 13 | 15 | 41 | 69 | .188 | 41 | .594 | 24 | 1 | 0-0 | 1 | |||
| Opponent | 16 | 16 | 104 | 87 | 295 | 348 | .299 | 297 | .853 | 19 | 0 | 3-5 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Moreno | Fr | GK | 15 | 14 | 1126:25 | 69 | 5.51 | 154 | .691 | 1 | 12 | 1 | 0/0 |
| 1 | Aaren Hernandez | Fr | GK | 10 | 2 | 313:35 | 34 | 9.76 | 30 | .469 | 0 | 2 | 0 | 0/0 |
| Totals | 16 | 16 | 1440:00 | 103 | 6.44 | 184 | .641 | 1 | 14 | 1 | 0 | |||
| Opponent | 16 | 16 | 1440:00 | 13 | 0.81 | 57 | .814 | 13 | 1 | 1 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Moreno | Fr | GK | 15 | 14 | .00 | .07 | .07 | .00 | - | .00 | - |
| 1 | Aaren Hernandez | Fr | GK | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Ahmed Yahyia | Fr | F | 15 | 13 | .13 | .07 | .33 | .07 | 2.000 | .00 | .000 |
| 5 | Horacio Vega | So | M | 16 | 10 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
| 6 | Adrian Almanza | So | D | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - |
| 9 | Johncarlo Mendoza | Fr | F | 16 | 9 | .19 | .13 | .50 | .31 | .600 | .19 | .600 |
| 10 | Alexis Armenta | Fr | M | 14 | 4 | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
| 11 | Jose Castro | Fr | M | 15 | 6 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 14 | Gabrial Silvas | Fr | M | 16 | 15 | .00 | .13 | .13 | .00 | - | .00 | - |
| 15 | Luis Carreto | Fr | D | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Achilles Lopez | Fr | M | 16 | 12 | .06 | .00 | .13 | .19 | .333 | .19 | 1.000 |
| 17 | Josh Gutierrez | So | M | 16 | 9 | .13 | .06 | .31 | .00 | - | .00 | - |
| 18 | Diego Garcia Guzman | Fr | M | 12 | 3 | .08 | .17 | .33 | .17 | .500 | .08 | .500 |
| 19 | Max Chilczuk | So | D | 14 | 14 | .00 | .07 | .07 | .00 | - | .00 | - |
| 20 | Jorge "Daniel" Corro Reyes | Fr | M | 13 | 1 | .00 | .00 | .00 | .15 | .000 | .15 | 1.000 |
| 21 | Adan Hernandez Licea | So | M | 16 | 15 | .00 | .06 | .06 | .00 | - | .00 | - |
| 22 | Adrian Ramos | Fr | M | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Christian Argomaniz | Fr | D | 16 | 15 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 24 | Jenjinny Jeanty | Fr | F | 15 | 13 | .27 | .07 | .60 | .20 | 1.333 | .13 | .667 |
| 25 | Alan Castillo | Fr | M | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| RS | Jacob Pina | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | .81 | .94 | 2.56 | 4.31 | .188 | 2.56 | .594 | |||
| Opponent | 16 | 16 | .81 | 5.44 | 18.44 | 21.75 | .299 | 18.56 | .853 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Moreno | Fr | GK | 15 | 14 | 75:06 | 4.60 | 5.51 | 10.27 | .691 |
| 1 | Aaren Hernandez | Fr | GK | 10 | 2 | 31:22 | 3.40 | 9.76 | 3.00 | .469 |
| Totals | 16 | 16 | 90:00 | 6.44 | 6.44 | 11.50 | .641 | |||
| Opponent | 16 | 16 | 90:00 | .81 | 0.81 | 3.56 | .814 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Moreno | Fr | GK | 15 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Aaren Hernandez | Fr | GK | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Ahmed Yahyia | Fr | F | 15 | 13 | 2 | 1 | 5 | 1 | 2.000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 5 | Horacio Vega | So | M | 16 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Adrian Almanza | So | D | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Johncarlo Mendoza | Fr | F | 16 | 9 | 3 | 2 | 8 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 10 | Alexis Armenta | Fr | M | 14 | 4 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Jose Castro | Fr | M | 15 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 1 | 0-0 | 0 |
| 14 | Gabrial Silvas | Fr | M | 16 | 15 | 0 | 2 | 2 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 15 | Luis Carreto | Fr | D | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 16 | Achilles Lopez | Fr | M | 16 | 12 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 17 | Josh Gutierrez | So | M | 16 | 9 | 2 | 1 | 5 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 18 | Diego Garcia Guzman | Fr | M | 12 | 3 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Max Chilczuk | So | D | 14 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Jorge "Daniel" Corro Reyes | Fr | M | 13 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Adan Hernandez Licea | So | M | 16 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Adrian Ramos | Fr | M | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Christian Argomaniz | Fr | D | 16 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 24 | Jenjinny Jeanty | Fr | F | 15 | 13 | 4 | 1 | 9 | 3 | 1.333 | 2 | .667 | 2 | 0 | 0-0 | 1 |
| 25 | Alan Castillo | Fr | M | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| RS | Jacob Pina | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 16 | 16 | 13 | 15 | 41 | 69 | .188 | 41 | .594 | 24 | 1 | 0-0 | 1 | |||
| Opponent | 16 | 16 | 104 | 87 | 295 | 348 | .299 | 297 | .853 | 19 | 0 | 3-5 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Moreno | Fr | GK | 15 | 14 | 1126:25 | 69 | 5.51 | 154 | .691 | 1 | 12 | 1 | 0/0 |
| 1 | Aaren Hernandez | Fr | GK | 10 | 2 | 313:35 | 34 | 9.76 | 30 | .469 | 0 | 2 | 0 | 0/0 |
| Totals | 16 | 16 | 1440:00 | 103 | 6.44 | 184 | .641 | 1 | 14 | 1 | 0 | |||
| Opponent | 16 | 16 | 1440:00 | 13 | 0.81 | 57 | .814 | 13 | 1 | 1 | 8 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | at Benedictine University Mesa - JV | - | - | - | - | - | - | - | |
| Aug 12 # | at Park University Gilbert | - | - | - | - | - | - | - | |
| Aug 24 | at Glendale Community College | L, 10-0 | 0 | 0 | - | 12 | 0 | 1 | 0 |
| Aug 27 | at Mesa Community College | L, 6-1 | 1 | 4 | .250 | 17 | 2 | 2 | 0 |
| Sep 3 | at Phoenix College | L, 13-2 | 3 | 0 | - | 18 | 0 | 2 | 0 |
| Sep 7 | Pima Community College | L, 5-0 | 0 | 3 | .000 | 14 | 0 | 1 | 0 |
| Sep 10 | at Scottsdale Community College | L, 5-2 | 0 | 13 | .154 | 5 | 1 | 0 | 0 |
| Sep 14 | at South Mountain Community College | L, 9-0 | 0 | 5 | .000 | 12 | 2 | 3 | 0 |
| Sep 17 | Paradise Valley Community College | L, 3-0 | 0 | 8 | .000 | 13 | 2 | 1 | 0 |
| Sep 21 | at Chandler-Gilbert Community College | W, 3-2 | 2 | 14 | .214 | 8 | 5 | 5 | 0 |
| Sep 24 | at Glendale Community College | L, 10-1 | 2 | 6 | .167 | 6 | 1 | 1 | 0 |
| Oct 1 | Mesa Community College | L, 8-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 8 | Phoenix College | L, 13-0 | 0 | 3 | .000 | 13 | 2 | 0 | 0 |
| Oct 12 | at Pima Community College | L, 4-0 | 0 | 2 | .000 | 25 | 1 | 0 | 0 |
| Oct 15 | Scottsdale Community College | L, 6-0 | 0 | 7 | .000 | 12 | 2 | 1 | 1 |
| Oct 19 | South Mountain Community College | T, 2-2 | 4 | 0 | - | 9 | 0 | 3 | 0 |
| Oct 22 | at Paradise Valley Community College | L, 5-1 | 2 | 4 | .250 | 7 | 2 | 0 | 0 |
| Oct 26 | Chandler-Gilbert Community College | L, 2-1 | 1 | 0 | - | 6 | 0 | 4 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 69 | 13 | 0.81 | 15 | 41 | 103 | 6.44 | .188 | 4.3 | 20 | 184 | 0 | 24 | 1 |
| Conference | 16 | 69 | 13 | 0.81 | 15 | 41 | 103 | 6.44 | .188 | 4.3 | 20 | 184 | 0 | 24 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 21 | 3 | 0.43 | 5 | 11 | 39 | 5.57 | .143 | 3.0 | 6 | 74 | 0 | 10 | 1 |
| Away | 9 | 48 | 10 | 1.11 | 10 | 30 | 64 | 7.11 | .208 | 5.3 | 14 | 110 | 0 | 14 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 14 | 3 | 3.00 | 2 | 8 | 2 | 2.00 | .214 | 14.0 | 5 | 8 | 0 | 5 | 0 |
| Losses | 14 | 55 | 8 | 0.57 | 9 | 25 | 99 | 7.07 | .145 | 3.9 | 15 | 167 | 0 | 16 | 1 |
- |
|||||||||||||||
| August | 2 | 4 | 1 | 0.50 | 1 | 3 | 16 | 8.00 | .250 | 2.0 | 2 | 29 | 0 | 3 | 0 |
| September | 7 | 49 | 8 | 1.14 | 7 | 23 | 47 | 6.71 | .163 | 7.0 | 11 | 76 | 0 | 13 | 0 |
| October | 7 | 16 | 4 | 0.57 | 7 | 15 | 40 | 5.71 | .250 | 2.3 | 7 | 79 | 0 | 8 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 5 | at Benedictine University Mesa - JV | - | |
| Aug 12 | at Park University Gilbert | - | |
| Aug 24 | at Glendale Community College | L, 10-0 | 0 |
| Aug 27 | at Mesa Community College | L, 6-1 | 60 |
| Sep 3 | at Phoenix College | L, 13-2 | 205 |
| Sep 7 | Pima Community College | L, 5-0 | 0 |
| Sep 10 | at Scottsdale Community College | L, 5-2 | 73 |
| Sep 14 | at South Mountain Community College | L, 9-0 | 0 |
| Sep 17 | Paradise Valley Community College | L, 3-0 | 50 |
| Sep 21 | at Chandler-Gilbert Community College | W, 3-2 | 0 |
| Sep 24 | at Glendale Community College | L, 10-1 | 0 |
| Oct 1 | Mesa Community College | L, 8-0 | 86 |
| Oct 8 | Phoenix College | L, 13-0 | 145 |
| Oct 12 | at Pima Community College | L, 4-0 | 0 |
| Oct 15 | Scottsdale Community College | L, 6-0 | 50 |
| Oct 19 | South Mountain Community College | T, 2-2 | 48 |
| Oct 22 | at Paradise Valley Community College | L, 5-1 | 75 |
| Oct 26 | Chandler-Gilbert Community College | L, 2-1 | 78 |