2021-22 Men's Soccer Statistics - GateWay Community College - AZ

Record: 1-13 Home: 0-7 Away: 1-6 Neutral: 0-0 Conf: 1-8
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

11 Miguel Sosa......... 12 10 4 0 8 6 .667 1 .167 0-0 0
10 Brazil Cruz-Zamora.. 14 13 2 1 5 0 - 0 - 0-0 0
4 Julian Garcia....... 13 12 1 1 3 0 - 0 - 0-0 0
6 Yamil Herrera....... 13 10 1 0 2 0 - 0 - 0-0 1
22 Jeremy Jara......... 10 4 1 0 2 0 - 0 - 0-0 0
7 Jayden Karcie....... 13 9 1 0 2 1 1.000 1 1.000 0-0 0
18 Diego Martinez...... 12 9 1 0 2 1 1.000 0 .000 0-0 0
26 Cody Pitzlin........ 11 7 1 0 2 1 1.000 0 .000 0-0 0
2 Bryan Ruiz.......... 13 13 1 0 2 1 1.000 0 .000 0-0 0
23 Muhammad Ali Alkhakany 10 3 0 0 0 0 - 0 - 0-0 0
1 Adrian Bejar........ 10 8 0 0 0 0 - 0 - 0-0 0
20 Nicholas Cabello.... 14 5 0 0 0 0 - 0 - 0-0 0
0 Pedro Cruz.......... 1 - 0 0 0 0 - 0 - 0-0 0
69 Brian Garcia........ 7 2 0 0 0 0 - 0 - 0-0 0
33 Melecio Garcia...... 6 4 0 0 0 0 - 0 - 0-0 0
21 Jaden Martelli...... - - - - 0 - - - - 0-0 -
16 Jesus Martinez...... 6 - 0 0 0 0 - 0 - 0-0 0
14 Jonathan Moreno Lopez 14 6 0 0 0 0 - 0 - 0-0 0
19 Luis Ernesto Moreno-Valarde 13 9 0 0 0 0 - 0 - 0-0 0
25 Sean Murphy......... 13 4 0 0 0 0 - 0 - 0-0 0
12 Nick Perez.......... 6 4 0 0 0 0 - 0 - 0-0 0
9 Omar Ramirez........ 12 6 0 0 0 0 - 0 - 0-0 0
8 Bryan Robles........ 11 4 0 0 0 0 - 0 - 0-0 0
15 Fernando Robles..... 3 1 0 0 0 0 - 0 - 0-0 0
24 Rodrigo Rodriguez Silva - - - - 0 - - - - 0-0 -
13 Noel Solis.......... 7 2 0 0 0 0 - 0 - 0-0 0
17 Maximiliano Taquillo 9 3 0 0 0 0 - 0 - 0-0 0
5 Jason Turney........ 11 6 0 0 0 0 - 0 - 0-0 0

  Total............... 14 14 13 3 29 43 .302 35 .814 0-0 1
  Opponents............... 14 14 101 59 261 302 .334 233 .772 2-3 13
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Adrian Bejar........ 10 7 544:18 42 6.94 85 .669 1 6 0 -
33 Melecio Garcia...... 6 5 373:00 30 7.24 51 .630 0 5 0 -
69 Brian Garcia........ 7 2 342:42 29 7.62 32 .525 0 2 0 -

  Total............... 14 14 1260:00 101 7.21 168 .625 0 0 0 0
  Opponents............... 14 14 1260:00 13 0.93 46 .780 11 1 0 6