2016-17 Soccer Statistics - GateWay Community College - AZ
Games
20
Goals
19
Goals-per game
0.95
Shot %
.905
Shots-per game
1.1
GAA
4.21
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-17-1 (.125) |
| Conference (Pct.) | 2-17-1 (.125) |
| Streak | Lost 11 |
| Home | 1-6 |
| Away | 0-9-1 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Pima Community College | L, 1-0 |
| Oct 11 | at South Mountain Community College | L, 5-1 |
| Oct 13 | at Yavapai College | L, 7-0 |
| Oct 15 | at Phoenix College | L, 4-0 |
| Oct 18 | at Paradise Valley Community College | L, 2-1 |
| Oct 20 | at Chandler-Gilbert Community College | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Shots | 21 | 21 | ||
| Goals scored | 19 | 19 | ||
| Shot percentage | .905 | .905 | ||
| Shots-per game | 1.1 | 1.1 | ||
| Shots on goal | 13 | 13 | ||
| SOG percentage | .619 | .619 | ||
| Assists | 8 | 8 | ||
| Corner kicks | 17 | 17 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 25 | 25 | ||
| Red cards | 3 | 3 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 584 | 584 | ||
| Home Attendance average | 84 | 84 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Cornelio | Fr | GK | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Mario Munoz | Fr | GK | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Christian Lopez | So | GK | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Manuel Cervantes | Fr | D | 18 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Kevin Vega | Fr | F | 10 | 8 | .50 | .10 | 1.10 | .10 | 5.000 | .00 | .000 |
| 4 | Giovanni Casillas | Fr | D | 17 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Khayman Nunez | Fr | MF | - | - | - | - | - | - | - | - | - |
| 6 | Jose Trasvina | Fr | MF | 14 | 12 | .07 | .00 | .14 | .14 | .500 | .00 | .000 |
| 7 | Ben Perry | Fr | MF | 19 | 18 | .05 | .05 | .16 | .11 | .500 | .00 | .000 |
| 8 | Pedro Becerra | Fr | MF | 9 | 7 | .00 | .11 | .11 | .00 | - | .00 | - |
| 9 | Jesus Garcia | Fr | F | 18 | 12 | .11 | .06 | .28 | .00 | - | .00 | - |
| 10 | Chris Basilio | Fr | MF | 16 | 14 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| 11 | Dagaberto Lopez | Fr | D | 13 | 8 | .08 | .00 | .15 | .00 | - | .00 | - |
| 12 | Jose Barreras | Fr | MF | 19 | 13 | .11 | .00 | .21 | .05 | 2.000 | .00 | .000 |
| 13 | Roberto Gonzales | So | MF | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Angel Moreno | So | D | 18 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Kelvin Tapia | Fr | D | 19 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Alejandro Leon | So | MF | 19 | 6 | .05 | .11 | .21 | .00 | - | .00 | - |
| 17 | David Martinez | So | D | 17 | 2 | .06 | .00 | .12 | .00 | - | .00 | - |
| 18 | Andy Quintanilla | So | F | 16 | 13 | .06 | .00 | .13 | .00 | - | .00 | - |
| 19 | John Aleman | Fr | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Ian Rodriguez | Fr | D | 14 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Alfonso Pena | Fr | D | 14 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Steven Martinez | Fr | MF | 17 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Alexis Gonzales | Fr | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | .95 | .40 | 2.30 | 1.05 | .905 | .65 | .619 | |||
| Opponent | 20 | 20 | .95 | 3.30 | 11.40 | 10.80 | .375 | 8.45 | .782 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Cornelio | Fr | GK | 11 | 10 | 70:43 | 2.83 | 3.61 | 7.08 | .714 |
| 0 | Mario Munoz | Fr | GK | 9 | 7 | 60:00 | 2.80 | 4.20 | 9.30 | .769 |
| 1 | Christian Lopez | So | GK | 5 | 2 | 21:15 | 1.44 | 6.12 | 2.67 | .649 |
| 30 | Alexis Gonzales | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 20 | 20 | 86:30 | 4.05 | 4.21 | 10.60 | .724 | |||
| Opponent | 20 | 20 | 86:30 | .80 | 0.83 | 3.40 | .810 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Cornelio | Fr | GK | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 0 | Mario Munoz | Fr | GK | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Christian Lopez | So | GK | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Manuel Cervantes | Fr | D | 18 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 3 | Kevin Vega | Fr | F | 10 | 8 | 5 | 1 | 11 | 1 | 5.000 | 0 | .000 | 1 | 0 | 0-0 | 2 |
| 4 | Giovanni Casillas | Fr | D | 17 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Khayman Nunez | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Jose Trasvina | Fr | MF | 14 | 12 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 4 | 1 | 0-0 | 0 |
| 7 | Ben Perry | Fr | MF | 19 | 18 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Pedro Becerra | Fr | MF | 9 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 9 | Jesus Garcia | Fr | F | 18 | 12 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Chris Basilio | Fr | MF | 16 | 14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Dagaberto Lopez | Fr | D | 13 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Jose Barreras | Fr | MF | 19 | 13 | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 13 | Roberto Gonzales | So | MF | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Angel Moreno | So | D | 18 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 15 | Kelvin Tapia | Fr | D | 19 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Alejandro Leon | So | MF | 19 | 6 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | David Martinez | So | D | 17 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 18 | Andy Quintanilla | So | F | 16 | 13 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 19 | John Aleman | Fr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 20 | Ian Rodriguez | Fr | D | 14 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 1 | 0-0 | 0 |
| 21 | Alfonso Pena | Fr | D | 14 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Steven Martinez | Fr | MF | 17 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Alexis Gonzales | Fr | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 19 | 8 | 46 | 21 | .905 | 13 | .619 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 20 | 20 | 81 | 66 | 228 | 216 | .375 | 169 | .782 | 18 | 0 | 2-2 | 17 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Cornelio | Fr | GK | 11 | 10 | 848:41 | 34 | 3.61 | 85 | .714 | 2 | 7 | 1 | 1/0 |
| 0 | Mario Munoz | Fr | GK | 9 | 7 | 600:00 | 28 | 4.20 | 93 | .769 | 0 | 7 | 0 | 0/0 |
| 1 | Christian Lopez | So | GK | 5 | 2 | 191:19 | 13 | 6.12 | 24 | .649 | 0 | 2 | 0 | 0/0 |
| 30 | Alexis Gonzales | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 20 | 20 | 1730:00 | 81 | 4.21 | 212 | .724 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1730:00 | 16 | 0.83 | 68 | .810 | 16 | 1 | 1 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Cornelio | Fr | GK | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Mario Munoz | Fr | GK | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Christian Lopez | So | GK | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Manuel Cervantes | Fr | D | 18 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Kevin Vega | Fr | F | 10 | 8 | .50 | .10 | 1.10 | .10 | 5.000 | .00 | .000 |
| 4 | Giovanni Casillas | Fr | D | 17 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Khayman Nunez | Fr | MF | - | - | - | - | - | - | - | - | - |
| 6 | Jose Trasvina | Fr | MF | 14 | 12 | .07 | .00 | .14 | .14 | .500 | .00 | .000 |
| 7 | Ben Perry | Fr | MF | 19 | 18 | .05 | .05 | .16 | .11 | .500 | .00 | .000 |
| 8 | Pedro Becerra | Fr | MF | 9 | 7 | .00 | .11 | .11 | .00 | - | .00 | - |
| 9 | Jesus Garcia | Fr | F | 18 | 12 | .11 | .06 | .28 | .00 | - | .00 | - |
| 10 | Chris Basilio | Fr | MF | 16 | 14 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| 11 | Dagaberto Lopez | Fr | D | 13 | 8 | .08 | .00 | .15 | .00 | - | .00 | - |
| 12 | Jose Barreras | Fr | MF | 19 | 13 | .11 | .00 | .21 | .05 | 2.000 | .00 | .000 |
| 13 | Roberto Gonzales | So | MF | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Angel Moreno | So | D | 18 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Kelvin Tapia | Fr | D | 19 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Alejandro Leon | So | MF | 19 | 6 | .05 | .11 | .21 | .00 | - | .00 | - |
| 17 | David Martinez | So | D | 17 | 2 | .06 | .00 | .12 | .00 | - | .00 | - |
| 18 | Andy Quintanilla | So | F | 16 | 13 | .06 | .00 | .13 | .00 | - | .00 | - |
| 19 | John Aleman | Fr | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Ian Rodriguez | Fr | D | 14 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Alfonso Pena | Fr | D | 14 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Steven Martinez | Fr | MF | 17 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Alexis Gonzales | Fr | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | .95 | .40 | 2.30 | 1.05 | .905 | .65 | .619 | |||
| Opponent | 20 | 20 | .95 | 3.30 | 11.40 | 10.80 | .375 | 8.45 | .782 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Cornelio | Fr | GK | 11 | 10 | 70:43 | 2.83 | 3.61 | 7.08 | .714 |
| 0 | Mario Munoz | Fr | GK | 9 | 7 | 60:00 | 2.80 | 4.20 | 9.30 | .769 |
| 1 | Christian Lopez | So | GK | 5 | 2 | 21:15 | 1.44 | 6.12 | 2.67 | .649 |
| 30 | Alexis Gonzales | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 20 | 20 | 86:30 | 4.05 | 4.21 | 10.60 | .724 | |||
| Opponent | 20 | 20 | 86:30 | .80 | 0.83 | 3.40 | .810 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Cornelio | Fr | GK | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 0 | Mario Munoz | Fr | GK | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Christian Lopez | So | GK | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Manuel Cervantes | Fr | D | 18 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 3 | Kevin Vega | Fr | F | 10 | 8 | 5 | 1 | 11 | 1 | 5.000 | 0 | .000 | 1 | 0 | 0-0 | 2 |
| 4 | Giovanni Casillas | Fr | D | 17 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Khayman Nunez | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Jose Trasvina | Fr | MF | 14 | 12 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 4 | 1 | 0-0 | 0 |
| 7 | Ben Perry | Fr | MF | 19 | 18 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Pedro Becerra | Fr | MF | 9 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 9 | Jesus Garcia | Fr | F | 18 | 12 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Chris Basilio | Fr | MF | 16 | 14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | Dagaberto Lopez | Fr | D | 13 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Jose Barreras | Fr | MF | 19 | 13 | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 13 | Roberto Gonzales | So | MF | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Angel Moreno | So | D | 18 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 15 | Kelvin Tapia | Fr | D | 19 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Alejandro Leon | So | MF | 19 | 6 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | David Martinez | So | D | 17 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 18 | Andy Quintanilla | So | F | 16 | 13 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 19 | John Aleman | Fr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 20 | Ian Rodriguez | Fr | D | 14 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 1 | 0-0 | 0 |
| 21 | Alfonso Pena | Fr | D | 14 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Steven Martinez | Fr | MF | 17 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Alexis Gonzales | Fr | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 19 | 8 | 46 | 21 | .905 | 13 | .619 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 20 | 20 | 81 | 66 | 228 | 216 | .375 | 169 | .782 | 18 | 0 | 2-2 | 17 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | David Cornelio | Fr | GK | 11 | 10 | 848:41 | 34 | 3.61 | 85 | .714 | 2 | 7 | 1 | 1/0 |
| 0 | Mario Munoz | Fr | GK | 9 | 7 | 600:00 | 28 | 4.20 | 93 | .769 | 0 | 7 | 0 | 0/0 |
| 1 | Christian Lopez | So | GK | 5 | 2 | 191:19 | 13 | 6.12 | 24 | .649 | 0 | 2 | 0 | 0/0 |
| 30 | Alexis Gonzales | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 20 | 20 | 1730:00 | 81 | 4.21 | 212 | .724 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1730:00 | 16 | 0.83 | 68 | .810 | 16 | 1 | 1 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Mesa Community College | L, 6-3 | 1 | 3 | 1.000 | 10 | 1 | 1 | 0 |
| Aug 27 | at Scottsdale Community College | T, 3-3 | 0 | 0 | - | 4 | 0 | 4 | 0 |
| Sep 2 | vs. Glendale Community College | L, 8-0 | 0 | 5 | .000 | 10 | 1 | 2 | 1 |
| Sep 6 | at Arizona Western College | L, 5-0 | 0 | 0 | - | 12 | 0 | 2 | 0 |
| Sep 8 | at Pima Community College | L, 2-0 | 0 | 3 | .000 | 6 | 0 | 2 | 0 |
| Sep 10 | vs. South Mountain Community College | W, 5-4 | 4 | 0 | - | 11 | 0 | 1 | 0 |
| Sep 13 | Yavapai College | L, 5-0 | 0 | 4 | .000 | 11 | 7 | 2 | 0 |
| Sep 16 | Phoenix College | L, 5-0 | 0 | 0 | - | 11 | 0 | 2 | 0 |
| Sep 20 | Paradise Valley Community College | W, 2-0 | 0 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 22 | vs. Chandler-Gilbert Community College | L, 5-1 | 0 | 0 | - | 11 | 0 | 1 | 0 |
| Sep 24 | Mesa Community College | L, 3-1 | 0 | 0 | - | 9 | 0 | 0 | 2 |
| Sep 27 | Scottsdale Community College | L, 3-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| Oct 4 | at Glendale Community College | L, 2-1 | 0 | 3 | .333 | 10 | 4 | 0 | 0 |
| Oct 6 | Arizona Western College | L, 6-0 | 0 | 0 | - | 13 | 0 | 0 | 0 |
| Oct 8 | Pima Community College | L, 1-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 11 | at South Mountain Community College | L, 5-1 | 1 | 0 | - | 10 | 2 | 2 | 0 |
| Oct 13 | at Yavapai College | L, 7-0 | 0 | 3 | .000 | 16 | 2 | 2 | 0 |
| Oct 15 | at Phoenix College | L, 4-0 | 0 | 0 | - | 19 | 0 | 1 | 0 |
| Oct 18 | at Paradise Valley Community College | L, 2-1 | 0 | 0 | - | 14 | 0 | 2 | 0 |
| Oct 20 | at Chandler-Gilbert Community College | L, 5-1 | 2 | 0 | - | 8 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 21 | 19 | 0.95 | 8 | 46 | 81 | 4.21 | .905 | 1.1 | 17 | 212 | 0 | 0 | 0 |
| Conference | 20 | 21 | 19 | 0.95 | 8 | 46 | 81 | 4.21 | .905 | 1.1 | 17 | 212 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 4 | 3 | 0.43 | 0 | 6 | 23 | 3.29 | .750 | 0.6 | 7 | 71 | 0 | 0 | 0 |
| Away | 10 | 12 | 10 | 1.00 | 4 | 24 | 41 | 4.45 | .833 | 1.2 | 9 | 109 | 0 | 0 | 0 |
| Neutral | 3 | 5 | 6 | 2.00 | 4 | 16 | 17 | 5.67 | 1.200 | 1.7 | 1 | 32 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 0 | 7 | 3.50 | 4 | 18 | 4 | 2.00 | - | 0.0 | 0 | 16 | 0 | 0 | 0 |
| Losses | 17 | 21 | 9 | 0.53 | 4 | 22 | 74 | 4.63 | .429 | 1.2 | 17 | 192 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 3 | 6 | 3.00 | 1 | 13 | 9 | 4.05 | 2.000 | 1.5 | 1 | 14 | 0 | 0 | 0 |
| September | 10 | 12 | 9 | 0.90 | 4 | 22 | 40 | 4.00 | .750 | 1.2 | 8 | 100 | 0 | 0 | 0 |
| October | 8 | 6 | 4 | 0.50 | 3 | 11 | 32 | 4.57 | .667 | 0.8 | 8 | 98 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 23 | at Mesa Community College | L, 6-3 | 37 |
| Aug 27 | at Scottsdale Community College | T, 3-3 | 0 |
| Sep 2 | vs. Glendale Community College | L, 8-0 | 0 |
| Sep 6 | at Arizona Western College | L, 5-0 | 0 |
| Sep 8 | at Pima Community College | L, 2-0 | 0 |
| Sep 10 | vs. South Mountain Community College | W, 5-4 | 52 |
| Sep 13 | Yavapai College | L, 5-0 | 240 |
| Sep 16 | Phoenix College | L, 5-0 | 155 |
| Sep 20 | Paradise Valley Community College | W, 2-0 | 48 |
| Sep 22 | vs. Chandler-Gilbert Community College | L, 5-1 | 0 |
| Sep 24 | Mesa Community College | L, 3-1 | 55 |
| Sep 27 | Scottsdale Community College | L, 3-0 | 0 |
| Oct 4 | at Glendale Community College | L, 2-1 | 28 |
| Oct 6 | Arizona Western College | L, 6-0 | 0 |
| Oct 8 | Pima Community College | L, 1-0 | 86 |
| Oct 11 | at South Mountain Community College | L, 5-1 | 16 |
| Oct 13 | at Yavapai College | L, 7-0 | 721 |
| Oct 15 | at Phoenix College | L, 4-0 | 109 |
| Oct 18 | at Paradise Valley Community College | L, 2-1 | 0 |
| Oct 20 | at Chandler-Gilbert Community College | L, 5-1 | 0 |