2013-14 Soccer Statistics - GateWay Community College - AZ
Games
16
Goals
8
Goals-per game
0.50
Shot %
.170
Shots-per game
2.9
GAA
6.19
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-20 (.000) |
| Conference (Pct.) | 0-20 (.000) |
| Streak | Lost 20 |
| Home | 0-9 |
| Away | 0-10 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Arizona Western College | L, 6-0 |
| Oct 10 | Pima Community College | L, 7-1 |
| Oct 12 | at Mesa Community College | L, 4-2 |
| Oct 19 | Glendale Community College | L, 2-0 |
| Oct 24 | South Mountain Community College | L, 2-1 |
| Oct 26 | at Paradise Valley Community College | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Shots | 47 | 47 | ||
| Goals scored | 8 | 8 | ||
| Shot percentage | .170 | .170 | ||
| Shots-per game | 2.9 | 2.9 | ||
| Shots on goal | 21 | 21 | ||
| SOG percentage | .447 | .447 | ||
| Assists | 5 | 5 | ||
| Corner kicks | 12 | 12 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 17 | 17 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 563 | 563 | ||
| Home Attendance average | 81 | 81 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Taylor | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Tim Diaz | Fr | N/A | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Daniel Figueroa | So | N/A | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Ruben Moya | Fr | N/A | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Robert Raubolt | Fr | N/A | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Scott Gregory | Fr | N/A | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Jamie Yepiz | Fr | N/A | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Juan Omar Apale | Fr | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Carlos Lopez | Fr | N/A | 6 | 6 | .17 | .00 | .33 | 1.00 | .167 | .00 | .000 |
| 11 | David Ayona | So | N/A | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 12 | Kyle Leyva | So | N/A | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jesse Aleman | So | N/A | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 14 | Kyle Leyva | So | N/A | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 15 | Paul Astrain | Fr | N/A | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Matt Leon | Fr | N/A | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 18 | Ryan Winje | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Russell Duran | So | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | .50 | .31 | 1.31 | 2.94 | .170 | 1.31 | .447 | |||
| Opponent | 16 | 16 | .50 | 4.19 | 14.81 | 14.63 | .363 | 8.75 | .598 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 16 | 16 | 70:56 | 4.88 | 6.19 | 6.56 | .574 | |||
| Opponent | 16 | 16 | 70:56 | .56 | 0.71 | 3.44 | .859 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Taylor | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Tim Diaz | Fr | N/A | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Daniel Figueroa | So | N/A | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Ruben Moya | Fr | N/A | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Robert Raubolt | Fr | N/A | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Scott Gregory | Fr | N/A | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Jamie Yepiz | Fr | N/A | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Juan Omar Apale | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 10 | Carlos Lopez | Fr | N/A | 6 | 6 | 1 | 0 | 2 | 6 | .167 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | David Ayona | So | N/A | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Kyle Leyva | So | N/A | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Jesse Aleman | So | N/A | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 14 | Kyle Leyva | So | N/A | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 15 | Paul Astrain | Fr | N/A | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Matt Leon | Fr | N/A | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 18 | Ryan Winje | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Russell Duran | So | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 8 | 5 | 21 | 47 | .170 | 21 | .447 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 16 | 16 | 85 | 67 | 237 | 234 | .363 | 140 | .598 | 15 | 1 | 0-0 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 16 | 16 | 1135:00 | 78 | 6.19 | 105 | .574 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1135:00 | 9 | 0.71 | 55 | .859 | 14 | 0 | 0 | 10 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Taylor | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Tim Diaz | Fr | N/A | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Daniel Figueroa | So | N/A | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Ruben Moya | Fr | N/A | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Robert Raubolt | Fr | N/A | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Scott Gregory | Fr | N/A | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Jamie Yepiz | Fr | N/A | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Juan Omar Apale | Fr | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Carlos Lopez | Fr | N/A | 6 | 6 | .17 | .00 | .33 | 1.00 | .167 | .00 | .000 |
| 11 | David Ayona | So | N/A | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 12 | Kyle Leyva | So | N/A | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jesse Aleman | So | N/A | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 14 | Kyle Leyva | So | N/A | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 15 | Paul Astrain | Fr | N/A | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Matt Leon | Fr | N/A | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 18 | Ryan Winje | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Russell Duran | So | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | .50 | .31 | 1.31 | 2.94 | .170 | 1.31 | .447 | |||
| Opponent | 16 | 16 | .50 | 4.19 | 14.81 | 14.63 | .363 | 8.75 | .598 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 16 | 16 | 70:56 | 4.88 | 6.19 | 6.56 | .574 | |||
| Opponent | 16 | 16 | 70:56 | .56 | 0.71 | 3.44 | .859 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Taylor | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Tim Diaz | Fr | N/A | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Daniel Figueroa | So | N/A | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Ruben Moya | Fr | N/A | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Robert Raubolt | Fr | N/A | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Scott Gregory | Fr | N/A | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Jamie Yepiz | Fr | N/A | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Juan Omar Apale | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 10 | Carlos Lopez | Fr | N/A | 6 | 6 | 1 | 0 | 2 | 6 | .167 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 11 | David Ayona | So | N/A | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Kyle Leyva | So | N/A | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Jesse Aleman | So | N/A | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 14 | Kyle Leyva | So | N/A | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 15 | Paul Astrain | Fr | N/A | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Matt Leon | Fr | N/A | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 18 | Ryan Winje | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Russell Duran | So | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 8 | 5 | 21 | 47 | .170 | 21 | .447 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 16 | 16 | 85 | 67 | 237 | 234 | .363 | 140 | .598 | 15 | 1 | 0-0 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 16 | 16 | 1135:00 | 78 | 6.19 | 105 | .574 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1135:00 | 9 | 0.71 | 55 | .859 | 14 | 0 | 0 | 10 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Phoenix College | L, 10-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 24 | at Scottsdale Community College | L, 4-0 | 0 | 6 | .000 | 5 | 3 | 0 | 0 |
| Aug 29 | at Chandler-Gilbert Community College | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 31 | Yavapai College | L, 5-0 | 0 | 11 | .000 | 13 | 0 | 2 | 0 |
| Sep 5 | Arizona Western College | L, 7-0 | 0 | 1 | .000 | 7 | 1 | 3 | 0 |
| Sep 7 | at Pima Community College | L, 5-0 | 0 | 3 | .000 | 4 | 0 | 3 | 0 |
| Sep 10 | vs. Mesa Community College | - | - | - | - | - | - | - | |
| Sep 14 | at Glendale Community College | L, 4-3 | - | - | - | - | - | - | - |
| Sep 17 | vs. Mesa Community College | L, 2-0 | 0 | 0 | - | 12 | 0 | 0 | 0 |
| Sep 19 | at South Mountain Community College | L, 4-3 | - | - | - | - | - | - | - |
| Sep 21 | Paradise Valley Community College | L, 4-2 | 2 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 26 | at Phoenix College | L, 7-1 | 1 | 3 | .333 | 8 | 0 | 3 | 0 |
| Sep 28 | Scottsdale Community College | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 2 | Chandler-Gilbert Community College | L, 3-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 4 | at Yavapai College | L, 9-0 | 0 | 13 | .000 | 10 | 2 | 1 | 0 |
| Oct 8 | at Arizona Western College | L, 6-0 | 0 | 2 | .000 | 5 | 0 | 1 | 1 |
| Oct 10 | Pima Community College | L, 7-1 | 1 | 2 | .500 | 3 | 2 | 1 | 0 |
| Oct 12 | at Mesa Community College | L, 4-2 | 0 | 0 | - | 14 | 0 | 1 | 0 |
| Oct 19 | Glendale Community College | L, 2-0 | - | - | - | - | - | - | - |
| Oct 24 | South Mountain Community College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 26 | at Paradise Valley Community College | L, 6-2 | 1 | 6 | .333 | 8 | 4 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 47 | 8 | 0.50 | 5 | 21 | 78 | 6.19 | .170 | 2.9 | 12 | 105 | 0 | 0 | 0 |
| Conference | 16 | 47 | 8 | 0.50 | 5 | 21 | 78 | 6.19 | .170 | 2.9 | 12 | 105 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 14 | 3 | 0.43 | 3 | 9 | 36 | 7.81 | .214 | 2.0 | 3 | 39 | 0 | 0 | 0 |
| Away | 8 | 33 | 5 | 0.63 | 2 | 12 | 40 | 5.71 | .152 | 4.1 | 9 | 54 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | - | 0.0 | 0 | 12 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 16 | 47 | 8 | 0.50 | 5 | 21 | 78 | 6.19 | .170 | 2.9 | 12 | 105 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 17 | 0 | 0.00 | 0 | 0 | 18 | 4.98 | .000 | 4.3 | 3 | 18 | 0 | 0 | 0 |
| September | 6 | 7 | 3 | 0.50 | 3 | 9 | 25 | 6.25 | .429 | 1.2 | 1 | 39 | 0 | 0 | 0 |
| October | 6 | 23 | 5 | 0.83 | 2 | 12 | 35 | 7.00 | .217 | 3.8 | 8 | 48 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | Phoenix College | L, 10-0 | 312 |
| Aug 24 | at Scottsdale Community College | L, 4-0 | 100 |
| Aug 29 | at Chandler-Gilbert Community College | L, 3-0 | 0 |
| Aug 31 | Yavapai College | L, 5-0 | 251 |
| Sep 5 | Arizona Western College | L, 7-0 | 0 |
| Sep 7 | at Pima Community College | L, 5-0 | 0 |
| Sep 10 | vs. Mesa Community College | - | |
| Sep 14 | at Glendale Community College | 3-4 Loss | - |
| Sep 17 | vs. Mesa Community College | L, 2-0 | 0 |
| Sep 19 | at South Mountain Community College | 3-4 Loss | - |
| Sep 21 | Paradise Valley Community College | L, 4-2 | 0 |
| Sep 26 | at Phoenix College | L, 7-1 | 270 |
| Sep 28 | Scottsdale Community College | L, 3-0 | 0 |
| Oct 2 | Chandler-Gilbert Community College | L, 3-0 | 0 |
| Oct 4 | at Yavapai College | L, 9-0 | 834 |
| Oct 8 | at Arizona Western College | L, 6-0 | 0 |
| Oct 10 | Pima Community College | L, 7-1 | 0 |
| Oct 12 | at Mesa Community College | L, 4-2 | 0 |
| Oct 19 | Glendale Community College | 0-2 Loss | - |
| Oct 24 | South Mountain Community College | 1-2 Loss | - |
| Oct 26 | at Paradise Valley Community College | L, 6-2 | 0 |