GateWay Community College - AZ vs. College of Southern Nevada
2/6/2026 at Henderson, NV (Morse Stadium)
GateWay Community College - AZ 6 (1-6)

Player AB R H RBI BB SO PO A LOB
 
Matthew Maize cf 5 1 0 0 0 1 1 0 2
Charlie Meister ss 4 0 2 0 1 0 3 0 0
Kyle Hubert rf 4 1 1 0 1 0 1 1 0
Josh Warman c 4 0 0 0 0 1 7 4 3
   Austin Mallee ph 0 0 0 1 0 0 0 0 0
Bryk Barnard dh 4 3 2 2 0 1 0 0 1
Troy Breazeale 1b 2 0 2 1 0 0 3 0 0
   Sammy Skinner 1b 3 0 2 1 0 0 1 0 0
Micah Bartle 3b 4 1 1 0 0 2 2 0 1
Max Matteucci lf 3 0 1 0 0 2 4 0 1
   Cayman LaCelle lf 1 0 0 0 0 1 0 0 0
Kyle Iverson 2b 4 0 1 1 0 2 2 2 2
Maddox Loria p 0 0 0 0 0 0 0 0 0
   Bronson Sluiter p 0 0 0 0 0 0 0 0 0
   Ezekiel Mendoza p 0 0 0 0 0 0 0 0 0
   Blake Wilson p 0 0 0 0 0 0 0 0 0
Totals 38 6 12 6 2 10 24 7 10
College of Southern Nevada 10 (10-1)

Player AB R H RBI BB SO PO A LOB
 
Alex Rhynes cf 5 1 0 0 0 3 2 0 0
Caden Kirby 2b 4 2 3 1 1 0 2 4 0
Joseph Randazzo rf 4 2 0 1 0 1 1 0 0
Brandon Swanson 1b 4 1 2 2 1 1 5 2 1
Jase DeSantis ss 3 0 1 2 0 0 2 0 1
Carson Anderson lf 3 0 1 0 1 0 2 0 0
Jackson Rieckmann dh 2 0 1 1 1 0 0 0 1
   Jake Gorrell dh 1 1 0 0 0 0 0 0 3
Grant Smith c 2 0 0 0 0 1 7 1 0
   Trey Evans ph 0 0 0 0 1 0 0 0 0
   Jacob Nelson pr 0 1 0 0 0 0 0 0 0
   Jeffrey Peters III c 1 1 1 0 0 0 2 0 0
   Michael Albanese c 0 0 0 0 0 0 0 1 0
Gehrig Pineda 3b 4 1 2 0 0 0 1 0 0
Andrew Overland p 0 0 0 0 0 0 1 1 0
   James Bradford p 0 0 0 0 0 0 0 0 0
   Evan Festa p 0 0 0 0 0 0 2 0 0
   Boston Jensen p 0 0 0 0 0 0 0 0 0
Totals 33 10 11 7 5 6 27 9 6
Score by Innings R H E
 
GateWay Community College - AZ 0 1 0 1 0 1 0 0 3 6 12 3
College of Southern Nevada 0 0 0 3 0 0 5 2 X 10 11 1
GateWay Community College - AZ: E - Josh Warman 2; Sammy Skinner. 2B - Troy Breazeale 2. HR - Bryk Barnard. RBI - Austin Mallee; Bryk Barnard 2; Troy Breazeale; Sammy Skinner; Kyle Iverson. Sac - Austin Mallee.
College of Southern Nevada: E - Gehrig Pineda. 2B - Carson Anderson. 3B - Jackson Rieckmann. RBI - Caden Kirby; Joseph Randazzo; Brandon Swanson 2; Jase DeSantis 2; Jackson Rieckmann. SB - Caden Kirby 2; Jase DeSantis; Gehrig Pineda. CS - Brandon Swanson.
GateWay Community College - AZ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maddox Loria 6.0 6 3 2 0 5 0 1 0 0 0 22 23 8 3 82
Bronson Sluiter (L, 0-1) 0.2 3 5 4 3 0 0 0 0 1 0 5 9 1 0 29
Ezekiel Mendoza 0.2 2 2 2 1 1 0 2 0 0 0 4 5 1 0 34
Blake Wilson 0.2 0 0 0 1 0 0 0 0 0 0 2 3 1 1 5
Totals 8.0 11 10 8 5 6 0 3 0 1 0 33 40 11 4 150
College of Southern Nevada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Overland 4.0 5 2 2 0 4 1 0 0 1 0 16 18 5 3 59
James Bradford 2.0 3 1 1 1 3 0 0 0 0 0 9 10 2 1 33
Evan Festa (W, 2-0) 2.0 2 0 0 0 2 0 0 1 0 0 8 8 1 3 25
Boston Jensen 1.0 2 3 2 1 1 0 0 0 0 0 5 7 1 1 27
Totals 9.0 12 6 5 2 10 1 0 1 1 0 38 43 9 8 144
GateWay Community College - AZ: Batters Faced - Maddox Loria 23; Bronson Sluiter 9; Ezekiel Mendoza 5; Blake Wilson 3. WP - Maddox Loria; Ezekiel Mendoza 2. HBP - Bronson Sluiter.
College of Southern Nevada: Batters Faced - Andrew Overland 18; James Bradford 10; Evan Festa 8; Boston Jensen 7. BK - Evan Festa. HBP - Andrew Overland.

Start: 2:30 PM Duration: 2: 42 Attendance: 83