GateWay Community College - AZ vs. College of Southern Nevada
2/5/2026 at Henderson, NV (Morse Stadium)
GateWay Community College - AZ 8 (1-4)

Player AB R H RBI BB SO PO A LOB
 
Zane Coggins 2b 6 1 2 0 0 4 2 1 4
Matthew Maize cf 4 1 1 0 1 3 2 0 1
Austin Mallee dh 3 0 0 1 0 0 0 0 0
   Rylen Renton ph 2 0 0 0 0 1 0 0 2
Tanner Solinsky lf 4 1 2 1 1 1 3 0 0
Bryk Barnard c 3 0 0 0 1 1 8 1 2
   Cayman LaCelle pr 0 1 0 0 0 0 0 0 0
Kyle Hubert rf 3 2 1 1 2 2 3 0 0
Troy Breazeale 1b 4 0 1 1 0 1 6 1 2
   Max Matteucci pr 0 1 0 0 0 0 0 0 0
   Max Henry 1b 1 0 1 2 0 0 1 0 0
Ezekiel Mendoza 3b 3 0 0 0 2 2 1 0 0
Charlie Meister ss 4 1 2 0 1 0 0 2 0
Ivan Anguiano p 0 0 0 0 0 0 0 1 0
   Michael Hogan p 0 0 0 0 0 0 0 2 0
   Hunter Cowgill p 0 0 0 0 0 0 0 0 0
Totals 37 8 10 6 8 15 26 8 11
College of Southern Nevada 9 (8-1)

Player AB R H RBI BB SO PO A LOB
 
Harvey Smerdon ss 5 1 1 0 0 0 1 1 1
Alex Rhynes cf 5 0 1 0 0 1 2 0 1
Joseph Randazzo rf 4 1 2 1 0 1 1 0 0
   Jacob Nelson pr 0 1 0 0 0 0 0 0 0
Brandon Swanson 1b 5 0 2 1 0 2 8 0 1
   Gehrig Pineda pr 0 1 0 0 0 0 0 0 0
Jake Gorrell 3b 5 1 1 1 0 1 0 4 0
Evan Festa lf 3 0 1 1 1 0 1 0 0
Caden Kirby 2b 3 2 1 0 0 1 0 3 3
Michael Albanese c 3 1 1 1 0 1 13 0 0
   Carson Anderson ph 1 0 0 0 0 1 0 0 0
   Jeffrey Peters III c 0 0 0 0 0 0 1 0 0
Jase DeSantis dh 3 1 2 3 0 1 0 0 0
Dylan Venturini p 0 0 0 0 0 0 0 1 0
   Mayson Reichartz p 0 0 0 0 0 0 0 0 0
   Benjamin Schroeder p 0 0 0 0 0 0 0 0 0
   Andrew Kaplan p 0 0 0 0 0 0 0 0 0
Totals 37 9 12 8 1 9 27 9 6
Score by Innings R H E
 
GateWay Community College - AZ 1 0 2 0 1 0 0 2 2 8 10 3
College of Southern Nevada 0 0 3 0 0 3 0 1 2 9 12 1
GateWay Community College - AZ: E - Zane Coggins; Bryk Barnard; Charlie Meister. 2B - Zane Coggins 2; Troy Breazeale; Max Henry. RBI - Austin Mallee; Tanner Solinsky; Kyle Hubert; Troy Breazeale; Max Henry 2. SB - Max Matteucci.
College of Southern Nevada: E - Mayson Reichartz. 2B - Brandon Swanson; Jake Gorrell. RBI - Joseph Randazzo; Brandon Swanson; Jake Gorrell; Evan Festa; Michael Albanese; Jase DeSantis 3. SB - Caden Kirby 2; Michael Albanese; Jase DeSantis.
GateWay Community College - AZ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ivan Anguiano 5.0 5 3 2 1 6 0 1 0 1 0 19 22 5 4 77
Michael Hogan 2.1 3 4 3 0 2 0 1 0 1 0 10 12 3 2 48
Hunter Cowgill (L, 1-1) 1.1 4 2 2 0 1 0 0 0 0 0 8 8 2 1 32
Totals 8.2 12 9 7 1 9 0 2 0 2 0 37 42 10 7 157
College of Southern Nevada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Venturini 4.2 5 4 4 4 6 0 1 0 0 0 18 22 1 6 84
Mayson Reichartz 2.1 2 0 0 1 5 0 0 0 0 0 9 10 1 1 45
Benjamin Schroeder 1.0 2 2 1 1 3 0 0 1 0 1 6 7 0 1 22
Andrew Kaplan (W, 2-0) 1.0 1 2 2 2 1 0 0 0 1 0 4 7 2 0 37
Totals 9.0 10 8 7 8 15 0 1 1 1 1 37 46 4 8 188
GateWay Community College - AZ: Batters Faced - Ivan Anguiano 22; Michael Hogan 12; Hunter Cowgill 8. WP - Ivan Anguiano; Michael Hogan. HBP - Ivan Anguiano; Michael Hogan.
College of Southern Nevada: Batters Faced - Dylan Venturini 22; Mayson Reichartz 10; Benjamin Schroeder 7; Andrew Kaplan 7. WP - Dylan Venturini. BK - Benjamin Schroeder. HBP - Andrew Kaplan. IBB - Benjamin Schroeder.

Start: 4:00 PM Duration: 3:06 Attendance: 64