March 15, 2018 Western Oklahoma State College at GateWay Community College - AZ

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 10 | 1 |
| GateWay Community College - AZ | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
Box Score
Western Oklahoma State College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fransisco Santana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iroel Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Golda | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Richard Paulino | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Juan Paulino | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brett Hopkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Rupp | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jalen Evans | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Danny Perez | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ricardo Farias | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Allan Berrios | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb Upshaw | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Sam Anthony | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Junior Martina | 4 | 1 | 2 | 3 | 1 | 2 | 0 |
| Edgar Martinez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 9 | 10 | 9 | 6 | 8 | 0 |
Batting
2B:
Richard Paulino
, Danny Perez
, Caleb Upshaw
, Sam Anthony
, Junior Martina
3B:
Junior Martina
RBI:
Richard Paulino (2)
, Juan Paulino
, Jalen Evans
, Danny Perez (2)
, Junior Martina (3)
Baserunning
SB:
Richard Paulino
, Sam Anthony
CS:
Richard Paulino
Fielding
E:
Richard Paulino
DP:
Matt Golda (2)
, Danny Perez
, Caleb Upshaw
, Junior Martina (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Desiderio cf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Morgan McIntosh 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Glenn c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Hayenga lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Josh Hill rf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Frank Racioppo dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jacob Jacome 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Hammons ss | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jack Pochiro 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz DeLuca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armando Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bookman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Krol | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 3 | 2 | 7 | 0 |
Batting
3B:
Jake Desiderio
, Jake Hammons
RBI:
Derek Hayenga
, Jake Hammons (2)
Sac:
Jacob Jacome
GIDP:
Morgan McIntosh (2)
Baserunning
CS:
Morgan McIntosh
, Jake Hammons
Fielding
E:
Jacob Jacome
, Jake Hammons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fransisco Santana (W, 2-0) | 6.0 | 6 | 4 | 3 | 2 | 4 | 0 |
| Iroel Ruiz (Sv, 1) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 4 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Fransisco Santana (24)
, Iroel Ruiz (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chaz DeLuca | 3.0 | 4 | 4 | 4 | 3 | 4 | 0 |
| Alex Bookman (L, 0-1) | 4.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Armando Romero | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Austen Martinez | 1.0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 9 | 6 | 6 | 8 | 0 |
Pitching
Batters faced:
Chaz DeLuca (19)
, Alex Bookman (15)
, Armando Romero (5)
, Austen Martinez (7)
WP:
Austen Martinez
HBP:
Chaz DeLuca (3)
Other Information
| Location: | Gene Autry Park |
| Attendance: | 0 |
| Weather: | |