February 21, 2018 Glendale Community College at GateWay Community College - AZ

(0-0)
12

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale Community College | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 12 | 14 | 0 |
| GateWay Community College - AZ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Box Score
Glendale Community College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyler Riordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Zappala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Celaya | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Lucas Wall | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Noah Jimenez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Mikan | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Baptist | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Wacy Crenshaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Lessard | 4 | 1 | 2 | 1 | 1 | 1 | 3 |
| Tyler Hajjar | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Daniel Abiles | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Matt McDonald | 5 | 0 | 2 | 1 | 0 | 0 | 5 |
| Beau Brieske | 4 | 2 | 1 | 3 | 0 | 0 | 5 |
| Cade Biddle | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Allen | 4 | 3 | 3 | 0 | 1 | 1 | 1 |
| Totals | 37 | 12 | 14 | 7 | 7 | 5 | 24 |
Batting
2B:
Zach Baptist
, Matt McDonald
3B:
Daniel Abiles
HR:
Beau Brieske
RBI:
Elijah Celaya
, Zach Baptist
, Hunter Lessard
, Matt McDonald
, Beau Brieske (3)
Baserunning
SB:
Hunter Lessard
Fielding
DP:
Zach Baptist
, Hunter Lessard
, Mitchell Allen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Desiderio cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Izzy Carillo 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sam Schroeder 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Derek Hayenga dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hill rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Josh Glenn c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Hammons ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Parsons lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Jacome 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Bracy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bookman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Schiefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Pochiro | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kobe Krol | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Racioppo | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 24 | 1 | 3 | 1 | 5 | 9 | 0 |
Batting
2B:
Sam Schroeder (2)
RBI:
Josh Hill
Sac Fly:
Josh Hill
GIDP:
Derek Hayenga
Baserunning
CS:
Jake Desiderio
Fielding
E:
Jake Desiderio
, Sam Schroeder
DP:
Izzy Carillo
, Jacob Jacome
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Rogers (W, 2-0) | 5.0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Kyler Riordan | 2.0 | 0 | 1 | 1 | 2 | 3 | 0 |
| Nick Zappala | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 3 | 1 | 1 | 5 | 9 | 0 |
Pitching
Batters faced:
Nick Rogers (19)
, Kyler Riordan (8)
, Nick Zappala (4)
WP:
Kyler Riordan
HBP:
Nick Rogers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Bracy (L, 0-2) | 2.0 | 10 | 9 | 9 | 2 | 1 | 1 |
| Jordan Schiefer | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Alex Bookman | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Austen Martinez | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8.0 | 15 | 12 | 12 | 7 | 5 | 1 |
Pitching
Batters faced:
Brandon Bracy (17)
, Jordan Schiefer (14)
, Alex Bookman (9)
, Austen Martinez (5)
WP:
Brandon Bracy
, Austen Martinez
HBP:
Austen Martinez
Other Information
| Location: | Gene Autry Park |
| Attendance: | 0 |
| Weather: | |