February 16, 2018 Paradise Valley Community College at GateWay Community College - AZ

(0-0)
9

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paradise Valley Community College | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 9 | 14 | 1 |
| GateWay Community College - AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 |
Box Score
Paradise Valley Community College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Flint | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Halland | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| JT Stanley | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Frank Dickson | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Daniel Partida | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Paxton Ketchum | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Josh Bristyan | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Josh Sandoval | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrison Jones | 5 | 1 | 2 | 1 | 0 | 1 | 4 |
| Kobie Tinsley | 4 | 2 | 3 | 2 | 1 | 1 | 1 |
| Tristan Thomas | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Totals | 37 | 9 | 14 | 7 | 3 | 7 | 20 |
Batting
2B:
Jake Halland
, Daniel Partida
RBI:
Frank Dickson (2)
, Daniel Partida
, Josh Bristyan
, Harrison Jones
, Kobie Tinsley (2)
Sac:
JT Stanley
, Daniel Partida
Sac Fly:
Daniel Partida
GIDP:
Jake Halland
, Harrison Jones
Baserunning
SB:
Kobie Tinsley
Fielding
E:
Paxton Ketchum
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Hill rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Izzy Carillo 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sam Schroeder 1b | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Josh Glenn c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Desiderio cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Derek Hayenga lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Frank Racioppo dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Hammons ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Morgan McIntosh 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chaz DeLuca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armando Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sieglitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 8 | 1 | 1 | 10 | 0 |
Batting
2B:
Sam Schroeder
, Derek Hayenga (2)
RBI:
Josh Glenn
Sac Fly:
Josh Glenn
Fielding
E:
Izzy Carillo
, Sam Schroeder
DP:
Izzy Carillo
, Sam Schroeder (3)
, Jake Hammons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Flint (W, 3-0) | 7.0 | 6 | 0 | 0 | 0 | 5 | 0 |
| Aaron Forrest | 2.0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 6 | 1 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
Blake Flint (27)
, Aaron Forrest (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chaz DeLuca | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sieglitz (L, 1-3) | 5.1 | 9 | 4 | 4 | 1 | 5 | 0 |
| Ryan Berry | 1.0 | 6 | 3 | 3 | 1 | 0 | 0 |
| Armando Romero | 1.2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Austen Martinez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 15 | 9 | 9 | 3 | 7 | 0 |
Pitching
Batters faced:
Chaz DeLuca
, Josh Sieglitz (25)
, Ryan Berry (9)
, Armando Romero (7)
, Austen Martinez (3)
WP:
Josh Sieglitz (2)
, Armando Romero
HBP:
Armando Romero
Other Information
| Location: | Gene Autry Park |
| Attendance: | 0 |
| Weather: | |