January 27, 2018 GateWay Community College - AZ at Utah State Eastern

(0-0)
11

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GateWay Community College - AZ | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 11 | 11 | 1 |
| Utah State Eastern | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
Box Score
GateWay Community College - AZ
Utah State Eastern
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Desiderio lf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Josh Hill 3b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Sam Schroeder 1b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Derek Hayenga dh | 4 | 1 | 0 | 2 | 0 | 1 | 0 |
| Izzy Carillo 2b | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| Cole Norris rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jake Hammons ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kobe Krol cf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Alex Bookman c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| DJ Wyman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Laliberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Jacome | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan McIntosh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Gerber | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 11 | 7 | 5 | 9 | 0 |
Batting
2B:
Sam Schroeder
, Izzy Carillo (2)
RBI:
Derek Hayenga (2)
, Izzy Carillo
, Cole Norris
, Jake Hammons (2)
, Alex Bookman
Sac:
Cole Norris
Sac Fly:
Derek Hayenga
Baserunning
SB:
Jake Desiderio
, Izzy Carillo (2)
, Jacob Jacome
CS:
Josh Hill
Fielding
E:
Sam Schroeder
DP:
Jake Desiderio
, Izzy Carillo
, Jake Hammons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrett Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Ortiz 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chandler Barkdull lf | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Cole Fossat ss/p | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Colton Lundell 1b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Seth Butterfield dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Trevor Bender rf | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Connor Udy 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jantzen Wiscombe c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Collin Wilson cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Haney | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 2 | 6 | 2 | 3 | 11 | 6 |
Batting
2B:
Trevor Bender
RBI:
Trevor Bender (2)
Baserunning
SB:
Chandler Barkdull (2)
, Trevor Bender
CS:
Steven Ortiz
Fielding
E:
Cole Fossat (2)
, Connor Udy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DJ Wyman (W, 1-0) | 5.0 | 5 | 2 | 2 | 3 | 5 | 0 |
| Tyler Laliberty | 2.2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Austen Martinez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 5 | 2 | 2 | 3 | 11 | 0 |
Pitching
Batters faced:
DJ Wyman (21)
, Tyler Laliberty (10)
, Austen Martinez
HBP:
Tyler Laliberty
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarrett Hunt | 5.0 | 6 | 4 | 3 | 2 | 4 | 0 |
| Chase Stratton | 2.0 | 4 | 7 | 2 | 1 | 2 | 0 |
| Cole Fossat | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 8.0 | 10 | 11 | 5 | 5 | 8 | 0 |
Pitching
Batters faced:
Jarrett Hunt (22)
, Chase Stratton (14)
, Cole Fossat (5)
WP:
Cole Fossat (2)
Other Information
| Location: | Henderson, NV |
| Attendance: | 0 |
| Weather: | |