February 28, 2015 Phoenix College at GateWay Community College - AZ

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 1 |
| GateWay Community College - AZ | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 8 | 10 | 2 |
Box Score
Phoenix College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irvin Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Lansburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Maloney | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bryan Chapin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Rosales | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Nick Ryan | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Harris Lyons | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brant Chapin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Dunlap | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Bodie Bryan | 5 | 2 | 4 | 2 | 0 | 1 | 0 |
| Joe Velarde | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Royal Love | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hernandez-Eto | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 40 | 7 | 12 | 7 | 3 | 12 | 0 |
Batting
2B:
Shawn Maloney
HR:
Nick Rosales
, Bodie Bryan
RBI:
Nick Rosales (2)
, Harris Lyons
, Bodie Bryan (2)
, Joe Velarde
, Joe Hernandez-Eto
Sac Fly:
Joe Hernandez-Eto
Fielding
E:
Francisco Gonzalez
DP:
Francisco Gonzalez
, Nick Rosales
, Royal Love
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Foster rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ian Evans 1b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Billy Clapperton rf/p | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Xavier Trujillo 2b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brady Hettinger cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Chokey lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bryce Stanage 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan McFarland c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Parra ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kevin Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Witten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Longanecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Butts | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Riley | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ernie Santa Cruz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Burns | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 10 | 6 | 3 | 3 | 0 |
Batting
2B:
Nathan Chokey
RBI:
Ryan Foster
, Billy Clapperton (2)
, Nathan Chokey (2)
, Ryan Riley
Sac:
Casey Burns
Baserunning
SB:
Billy Clapperton
Fielding
E:
Xavier Trujillo
, Bryce Stanage
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Irvin Ruiz | 5.2 | 4 | 3 | 3 | 2 | 1 | 0 |
| Jared Lansburg | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Cody Cullen | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Francisco Gonzalez (L, 0-0) | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 8 | 7 | 3 | 3 | 0 |
Pitching
Batters faced:
Irvin Ruiz (24)
, Jared Lansburg (4)
, Cody Cullen (5)
, Francisco Gonzalez (5)
HBP:
Irvin Ruiz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Gonzalez | 2.1 | 8 | 5 | 5 | 1 | 1 | 1 |
| Joey Wise | 3.2 | 2 | 1 | 1 | 0 | 6 | 1 |
| Chris Witten | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Billy Clapperton (W, 2-0) | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Brice Longanecker (Sv, 5) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 13 | 7 | 7 | 3 | 12 | 2 |
Pitching
Batters faced:
Kevin Gonzalez (17)
, Joey Wise (14)
, Chris Witten (5)
, Billy Clapperton (5)
, Brice Longanecker (5)
WP:
Joey Wise
, Brice Longanecker
HBP:
Kevin Gonzalez
, Chris Witten
Other Information
| Location: | Phoenix College |
| Attendance: | 0 |
| Weather: | |