April 10, 2014 GateWay Community College - AZ at Central Arizona College

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GateWay Community College - AZ | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 7 | 12 | 1 |
| Central Arizona College | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 9 | 11 | 3 |
Box Score
GateWay Community College - AZ
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Tomita ss | 4 | 2 | 1 | 1 | 1 | 3 | 0 |
| Logan Comphel 2b | 5 | 0 | 2 | 0 | 0 | 3 | 0 |
| Nolan Whittlesey dh | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Billy Clapperton rf | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Rick Riley 1b | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| Dante Grissom lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Xavier Trujillo 3b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Evan McFarland c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gary Sheffield cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Rowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torgen Soderlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jed Brockbrader | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 7 | 12 | 5 | 1 | 14 | 0 |
Batting
2B:
Ryan Tomita
, Logan Comphel
, Billy Clapperton (2)
, Dante Grissom
, Gary Sheffield
RBI:
Ryan Tomita
, Billy Clapperton (2)
, Rick Riley (2)
Baserunning
SB:
Ryan Tomita
, Gary Sheffield
Fielding
E:
Patrick O'Reilly
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MJ Hubbs cf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Aaron Smith 2b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| David Petrino 3b | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| Manny Ramirez dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sam Welton rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Aldo Koutsoyanopulos lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Erickson 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riley Joyce c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Holland ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jared Koenig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Zepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer O'Neil | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andris Rizquez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 11 | 9 | 3 | 4 | 0 |
Batting
2B:
Aaron Smith
, David Petrino
, Sam Welton
3B:
MJ Hubbs
HR:
Manny Ramirez
RBI:
MJ Hubbs
, Aaron Smith (2)
, David Petrino (3)
, Manny Ramirez (2)
, Cody Erickson
Sac Fly:
Aaron Smith
, Cody Erickson
Baserunning
SB:
MJ Hubbs
, David Petrino
, Andris Rizquez
Fielding
E:
Cody Erickson (2)
, Riley Joyce
DP:
Aaron Smith
, Cody Erickson
, Brad Holland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Rowe | 3.0 | 6 | 4 | 4 | 0 | 1 | 1 |
| Patrick O'Reilly | 3.0 | 4 | 3 | 2 | 2 | 2 | 0 |
| Torgen Soderlund (L, 1-2) | 1.2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jed Brockbrader | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 9 | 8 | 3 | 4 | 1 |
Pitching
Batters faced:
Kyle Rowe
, Patrick O'Reilly
, Torgen Soderlund
, Jed Brockbrader
HBP:
Kyle Rowe
, Patrick O'Reilly
, Torgen Soderlund
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Koenig | 5.0 | 6 | 4 | 2 | 1 | 8 | 0 |
| Carlos Rodriguez | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 |
| Sam Myers (W, 3-2) | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Junior Zepeda (Sv, 9) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 12 | 7 | 5 | 1 | 14 | 0 |
Pitching
Batters faced:
Jared Koenig (23)
, Carlos Rodriguez (6)
, Sam Myers (10)
, Junior Zepeda (3)
WP:
Jared Koenig (2)
Other Information
| Location: | CAC |
| Attendance: | 0 |
| Weather: | |