March 5, 2014 GateWay Community College - AZ at Paradise Valley Community College

(0-0)
2

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GateWay Community College - AZ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
| Paradise Valley Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Box Score
GateWay Community College - AZ
Paradise Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Thomas ss | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Freddie Jimenez lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ryan Cooper c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brett Clark dh | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Ryan Riley cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Whittlesey 1b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Billy Clapperton rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Xavier Trujillo 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Comphel 2b/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keaton Boysen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Grissom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 2 | 2 | 15 | 0 |
Batting
2B:
Billy Clapperton
HR:
Nolan Whittlesey
RBI:
Casey Thomas
, Nolan Whittlesey
Baserunning
SB:
Freddie Jimenez
CS:
Casey Thomas
, Brett Clark
Fielding
E:
Xavier Trujillo (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brick Paskiewicz | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austyn Nagamine | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chris Nimtz | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Shipp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Rimer | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Rojas | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christian Camacho | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Roberto Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb McKinnon | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nate Ruane | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 33 | 1 | 5 | 1 | 0 | 7 | 0 |
Batting
2B:
Christian Camacho
, Caleb McKinnon
RBI:
Austyn Nagamine
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keaton Boysen (W, 3-1) | 8.0 | 5 | 1 | 1 | 0 | 5 | 0 |
| Logan Comphel (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 0 | 7 | 0 |
Pitching
Batters faced:
Keaton Boysen (30)
, Logan Comphel (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brick Paskiewicz (L, 0-0) | 9.0 | 7 | 2 | 2 | 2 | 15 | 1 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 15 | 1 |
Pitching
Batters faced:
Brick Paskiewicz (34)
Other Information
| Location: | Phoenix, AZ |
| Attendance: | 0 |
| Weather: | |