March 4, 2014 Paradise Valley Community College at GateWay Community College - AZ

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paradise Valley Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 9 | 0 |
| GateWay Community College - AZ | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 13 | 0 |
Box Score
Paradise Valley Community College
GateWay Community College - AZ
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steven Casey | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austyn Nagamine | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Chris Nimtz | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Collin O' Neal | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brick Paskiewicz | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brennan Shipp | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Coltin Motley | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Rimer | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Rojas | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Camacho | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Caleb McKinnon | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Ruane | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Diamond | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 34 | 3 | 9 | 3 | 2 | 10 | 0 |
Batting
2B:
Austyn Nagamine
, Brick Paskiewicz
3B:
Brick Paskiewicz
RBI:
Brick Paskiewicz
, Christian Camacho
, Mike Diamond
Sac Fly:
Mike Diamond
GIDP:
Steven Casey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Thomas ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keaton Boysen lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Cooper dh | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Ryan Riley cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nolan Whittlesey 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Billy Clapperton rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Tomita 3b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Jed Brockbrader c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Logan Comphel 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brett Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torgen Soderlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 13 | 6 | 3 | 2 | 0 |
Batting
2B:
Nolan Whittlesey
, Ryan Tomita
3B:
Ryan Cooper
RBI:
Ryan Cooper
, Nolan Whittlesey
, Billy Clapperton
, Ryan Tomita (2)
, Jed Brockbrader
Sac:
Casey Thomas
Sac Fly:
Billy Clapperton
Baserunning
SB:
Logan Comphel
, Gary Sheffield
CS:
Casey Thomas
Fielding
DP:
Nolan Whittlesey
, Ryan Tomita
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Casey | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Andrew Garcia | 5.0 | 10 | 5 | 5 | 2 | 1 | 0 |
| Totals | 8.0 | 13 | 6 | 6 | 3 | 2 | 0 |
Pitching
Batters faced:
Steven Casey (13)
, Andrew Garcia (26)
HBP:
Andrew Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Clark (W, 3-1) | 7.0 | 5 | 1 | 1 | 1 | 8 | 0 |
| Kyle Rowe | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Torgen Soderlund (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 2 | 10 | 0 |
Pitching
Batters faced:
Brett Clark
, Kyle Rowe
, Torgen Soderlund
Other Information
| Location: | Mesa, AZ |
| Attendance: | 0 |
| Weather: | |