Arizona Western Coll vs. GateWay Community Co
2/22/2014 at Gene Autry
Arizona Western Coll 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nate Stepna cf 4 0 1 0 1 1 2 0 0
Irving Lopez ss 3 1 0 0 1 0 1 3 0
Travis Garcia-Perreira 1b 5 1 3 0 0 0 8 0 0
Nick Day lf 3 1 1 2 1 1 2 0 0
Beau Cebulski c 4 0 2 0 1 0 8 1 0
Anthony Aguila dh 5 0 2 0 0 0 0 0 0
Daniel Gonzales rf 5 0 3 2 0 0 2 0 0
Ryan Escobar 3b 1 0 1 0 1 0 1 0 0
Antonio Mendoza 2b 4 1 1 0 0 0 2 2 0
Joe Meyers ph 0 1 0 0 0 0 0 0 0
   Matt Higgins 0 0 0 0 0 0 0 0 0
   Tanner McAninch 0 0 0 0 0 0 1 2 0
   Jesus Cerda 0 1 0 0 1 0 0 1 0
Totals 34 6 14 4 6 2 27 9 0
GateWay Community Co 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Casey Thomas ss 3 1 2 0 0 0 0 1 0
Freddie Jimenez rf 4 0 2 1 0 0 2 2 0
Brett Clark 1b 4 0 0 0 0 3 8 1 0
Luke Christianson cf 3 0 1 0 1 0 5 0 0
Ryan Riley lf 2 0 0 0 0 0 1 0 0
Keaton Boysen dh 4 0 0 0 0 1 0 0 0
Ryan Tomita 3b 3 0 0 0 0 0 0 2 0
Jed Brockbrader c 2 0 0 0 0 1 6 0 0
Logan Comphel 2b 1 0 0 0 2 1 4 1 0
Randy Dalrymple p 0 0 0 0 0 0 1 2 0
   Torgen Soderlund 0 0 0 0 0 0 0 0 0
   Cayman Captain 0 0 0 0 0 0 0 0 0
   Xavier Trujillo 1 0 0 0 0 1 0 0 0
   Kyle Rowe 0 0 0 0 0 0 0 1 0
   Brice Longanecker 0 0 0 0 0 0 0 1 0
   Gary Sheffield 0 0 0 0 0 0 0 0 0
Totals 27 1 5 1 3 7 27 11 0
Score by Innings R H E
 
Arizona Western College 0 0 1 0 0 0 1 2 2 6 14 3
GateWay Community College - AZ 0 0 0 0 0 1 0 0 0 1 5 1
Arizona Western Coll: E - Nate Stepna; Irving Lopez; Jesus Cerda. 2B - Nick Day; Daniel Gonzales 2; Ryan Escobar. 3B - Travis Garcia-Perreira. RBI - Nick Day 2; Daniel Gonzales 2. Sac - Nick Day.
GateWay Community Co: E - Kyle Rowe. 2B - Freddie Jimenez. 3B - Freddie Jimenez. RBI - Freddie Jimenez. SB - Gary Sheffield.
Arizona Western College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner McAninch (W, 3-1) 6.0 3 1 1 2 4 0 0 0 1 0 0 23 0 0 0
Matt Higgins (Sv, 1) 3.0 1 0 0 1 3 0 0 0 0 0 0 10 0 0 0
Totals 9.0 4 1 1 3 7 0 0 0 1 0 0 33 0 0 0
GateWay Community College - AZ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Randy Dalrymple 5.0 9 1 1 1 2 0 0 0 1 0 0 24 0 0 0
Brice Longanecker (L, 1-1) 1.1 3 1 1 1 0 0 0 0 0 0 0 8 0 0 0
Kyle Rowe 1.0 1 2 1 0 0 0 0 0 1 0 0 6 0 0 0
Cayman Captain 1.0 0 2 2 2 0 0 0 0 0 0 0 4 0 0 0
Torgen Soderlund 0.2 1 0 0 2 0 0 0 0 0 0 0 5 0 0 0
Totals 9.0 14 6 5 6 2 0 0 0 2 0 0 47 0 0 0
Arizona Western Coll: Batters Faced - Matt Higgins 10; Tanner McAninch 23. HBP - Tanner McAninch.
GateWay Community Co: Batters Faced - Randy Dalrymple 24; Torgen Soderlund 5; Cayman Captain 4; Kyle Rowe 6; Brice Longanecker 8. HBP - Randy Dalrymple; Kyle Rowe.

Start: 3:00 PM Duration: Attendance: 0

Weather: